User Login
Who's online
We have 35 guests online
Zhandarm Eqidius
|
|
||||||||||||||
| Hits: 211 | |||||||||||||||
Results
| Name | Parts | Total | Place | Grade |
|---|---|---|---|---|
| Kvalifikatsionnyie sorievnovaniia po IPO... - Zhivaiev A. 10-08-2012 - 12-08-2012 Russia, Iakhroma, Moskovskaia oblast' |
A - - B - - C - - |
Absence | ||
Conductors
![]() | Russia, Krasnoiarsk |
Pedigree
| Generations 5 6 7 |
| Sid vom Haus Pixner 02-07-2001 SZ 2089119 HD a-normal (SV) SchH3 (SG-BSP), FH2, LGA-Sieger | Aiax von Haus Hartmann 26-10-1992 SZ/2022864 | Ax vom Schindergraben 10-08-1987 SZ/1706263 |
| Boa von der Burg Neideck 09-05-1990 SZ/1774924 | ||
| Mary vom Haus Pixner 08-10-1998 SZ/2035293 | Ernst vom Weinbergblick 21-04-1996 SZ/1963107 | |
| Fenja vom Haus Pixner 25-02-1995 | ||
| Veronika Eqidius 05-06-2006 SUCHNO 53205 SVV1, IPO 2 A- normal Черно-подпалый Eqidius | Eik vom Lisdorferland 15-08-1998 SZ 2027215, a-normal SchH3, IPO3, SG, Kkl-1 | Sid vom Haus Gremm 21-09-1992 SZ 1844497, HD a-fast normal (a2) 4XBSP, SchH3, IPO3, Kkl 1, G |
| Zora vom Lisdorferland 28-02-1993 ![]() SZ 1865248 a-normal | ||
| Jenny Eqidius 22-02-2001 SKSP/40252 SVV1, Kkl 2, HD a-normal Eqidius | Honza Okal 28-10-1998 SK/35351/98/00 IPO 3 SCH3 WUSV WORLD CHAMPION PARTICIPANT Kkl 1 | |
| Tira Egidius 25-10-1998 SKSP/35485/98/00 |



Russia, Krasnoiarsk