User Login
Who's online
We have 461 guests online
Yoschi vom Lowenhof
|
|
|
|||||||||||||||
|
SZ/2024420
|
||||||||||||||||
| Hits: 329 | ||||||||||||||||
Results
| Name | Parts | Total | Place | Grade |
|---|---|---|---|---|
| Kinodrom-2004, IPO-1 - Makarov O. 08-05-2004 - 10-05-2004 Russia |
A - 50 B - 77 C - 72 |
199 | M |
Conductors
![]() | Russia, Moscow |
Pedigree
| Generations 5 6 7 |
| Chicco von der Grube Waldecke 10-01-1994 ![]() SZ/1889352 | Dasty vom Gries 16-08-1989 SZ/1760003 | Eiko von der Zitadellenburg 07-04-1985 SZ/1644457 |
| Cora vom Gries 27-09-1986 SZ/1684341 | ||
| Cella vom Hainpark 21-07-1991 ![]() SZ/1809313 | Marc vom Herkulesblick 23-08-1987 SZ/1706318 | |
| Wally aus dem Weinsbergtal 14-05-1987 SZ/1700360 | ||
| Connie von der Kaffeetwiete 27-10-1994 ![]() SV/1912328 | Fero vom Zeuterner Himmelreich 17-04-1984 SZ/1614055 V-BSP 1987, SCHH3, FH Kkl 1 HD-fast normal | Flori vom Berglein 02-08-1977 SZ/1415258 V-BSP 1983 SG-BSP 1980, 1981, 1982, 1984, SCHH3 FH Kkl 1 HD-normal |
| Perle vom Rosenbusch 20-01-1977 ![]() SZ/1399999 SchH1 Kkl 1 HD-normal | ||
| Dorle vom Milchborntal 23-03-1990 ![]() SZ/1770313 | Xando von Karthago 04-07-1984 SZ/1620482 Karthago | |
| Unknow |



Russia, Moscow
