User Login
Who's online
We have 1517 guests online
Xander van`t Enclavehof
|
|
|
|||||||||||||||
|
LOSH/823654
IPO3, SCHH3, 2X WUSV Kkl 2 |
||||||||||||||||
| Hits: 380 | ||||||||||||||||
Results
![]() 0 | ![]() 0 | ![]() 1 |
| Name | Parts | Total | Place | Grade |
|---|---|---|---|---|
| WUSV 2006 - H. Masuda 05-10-2006 - 08-10-2006 Denmark |
A - 89 B - 90 C - 89 |
268 | 30 | G |
| Chiempionat Mira FCI IPO 2006 - H. Masuda 07-09-2006 - 10-09-2006 Slovenia, Nova Goritsa |
A - 92 B - 96 C - 92 |
280 | 14 | SG |
| WUSV 2005 - H. Masuda 06-10-2005 - 09-10-2005 France, Khaghienau |
A - 97 B - 94 C - 95 |
286 | 3 | V |
| WM WUSV 2004 - H. Masuda 08-10-2004 - 10-10-2004 Netherlands, Eindhoven |
A - 97 B - 91 C - 0 |
188 | M | |
| Chiempionat Mira FCI IPO 2002 - H. Masuda 13-09-2002 - 15-09-2002 Germany, Baunatal |
A - 99 B - 0 C - 0 |
99 | M |
Conductors
Japan |
Pedigree
| Linebreeding - 5 generations | Generations 5 6 7 |
|---|---|
| 4 - 2 | Verwin vom Blitsaerd |
| 5,5 - 3 | Robby vom Glockeneck |
| 5 - 3 | Gilla vom Blitsaerd |
| Udo van't Quentawald 02-06-1996 LOSH/0777924 SCHH 3 KKL-1 HD-A | Qinto van Haus Nuyens 03-05-1992 LOSH/687153 VVDH/BEL CH WUSV SCHH3 IPO3 Kkl 2 HD-Normal | Orry von Haus Antverpa 27-01-1990 SZ/1998512 CH FCI 96, CH WUSW 96,CH WUSW 92, CH BELGA 92 Kkl 2 HD-SV: HD a-fast normal (a2) |
Onyxia van Haus Nuyens![]() LOSH/0656697 HD-Normal | ||
| Qukelly von Haus Antverpa 11-10-1992 LOSH/0696748 ![]() SCHH3 IPO3 HD-Normal Hous Antverpa | Othello von Karthago 19-10-1989 SV/1762966 SchH3 Kkl 1 HD-noch zugelassen Karthago | |
| Njenta von Haus Antverpa 13-11-1989 ![]() SZ/8007994 VZH, IWR1, IP1 HD-Ausland Hous Antverpa | ||
| Nouska van de Herdgang 28-03-1992 ![]() NHSB/1811545 | Verwin vom Blitsaerd 16-12-1984 SZ/1786631 Schh3 VH3 Kkl 1 HD-SV: HD a-fast normal (a2) | Robby vom Glockeneck 15-01-1979 SZ/1497118 SchH3/FH/IP3 Kkl 1 HD-normal |
| Gilla vom Blitsaerd 18-03-1981 SZ/9001403 SchH3 VH3 HD-noch zugelassen | ||
| Esta van de Herdgang 28-11-1988 ![]() NHSB/1622238 | Harro aus der Lechrainstadt 16-01-1982 SZ/1550016 | |
| Carmen II van Tiekerhook 10-08-1985 NHSB/1416990 |





Japan