User Login
Who's online
We have 294 guests online
Ratio Regum Danger
|
|
|
|||||||||||||||
| Hits: 191 | ||||||||||||||||
Pedigree
| Linebreeding - 5 generations | Generations 5 6 7 |
|---|---|
| 5 - 5 | Kimm vom Werseufer |
| Rocky (NHSB 2463514) 30-06-2003 NHSB 2463514 ![]() | Orry van't Heukske NHSB 2153045 | Alpha van de Menisten 14-12-1990 ![]() NHSB/1745896 |
| Unknow | ||
| Nina van't Fuuke NHSB 1945929 ![]() | Iwan van't Heukske 24-02-1994 SZ/9116963 | |
| Cita van de Liverdonk 03-06-1994 NHSB/1945929 ![]() | ||
| Bagira Last Hathy 30-11-2004 Last Hathy | Grimm van de Thornse Molen 03-01-2001 NHSB 2327746 NHSB 2327746 IPO3 | Troll vom Haus Milinda 18-06-1995 LOSH.756581, SZ 2047370, SchH3, IPO3, FH, Kkl.2, HD-Normal 3xWUSV, 2nd WUSV 2000 |
| Chessy von der Thornse Molen 21-11-1997 ![]() NHSB 2164843, HD a-fast normal | ||
Ruf Last Hathy![]() UKU/004417/03 Last Hathy | Chuck v. 'T Oerdijkerland 15-06-1996 SZ 9110772 a-normal (SV), SchH3, IPO3 UKU 003141/02 Last Hathy | |
| Volga Last Hathy 30-09-2001 UKU001387/03 ![]() Last Hathy |



