User Login
Who's online
We have 210 guests online
Rakker (NHSB 1662076)
|
|
|
|||||||||||||||||||||
|
KNPV MET LOF PH1 Kkl 2
|
||||||||||||||||||||||
| Hits: 237 | ||||||||||||||||||||||
Pedigree
| Generations 5 6 7 |
| Gento von Haus Larwin 12-02-1985 SZ/8004334 KNPV PH1,IPO1 Kkl 2 HD-SV: HD a-normal (a1) | Robby vom Glockeneck 15-01-1979 SZ/1497118 SchH3/FH/IP3 Kkl 1 HD-normal | Ingo von Rudingen 05-07-1974 DDR/73841 SCHH3 Kkl 1 HD-SV: HD a-normal (a1) |
| Jana vom Glockeneck DDR/77568 | ||
| Cheetah von Haus Larwin 26-07-1982 SZ/9001226 | Sagus vom Busecker Schloß 19-06-1977 SZ/1410929 | |
| Unknow | ||
| Tosca (NHSB 1521056) 15-03-1987 NHSB 1521056 | Unknow | Unknow |
| Unknow | ||
| Unknow | Unknow | |
| Unknow |


