User Login
Who's online
We have 147 guests online
Molars Fixa
|
|
|
||||||||
|
S 19444/2006
|
|||||||||
| Hits: 194 | |||||||||
Results
| Name | Parts | Total | Place | Grade |
|---|---|---|---|---|
| WUSV WM 2011 - P. Gabrielsson 06-10-2011 - 09-10-2011 Ukraine, Kiev |
A - 10 B - 83 C - 81 |
174 | M |
Conductors
Sweden |
Pedigree
| Generations 5 6 7 |
| Eros von der Mohnwiese 30-12-1998 WUSVX5, CH 2004/2005 BEL CH SCHH3 IPO3 Kkl 2 Mohnwiese | Tom van't Leefdaalhof 03-01-1995 SZ/2018398 WUSV CHAMPION 1999, SCHH3, IPO3 | Querry von Haus Antverpa 20-10-1992 LOSH/698555 Hous Antverpa |
| Ruth van 't Leefdaalhof 26-02-1993 ![]() LOSH/703779 | ||
| Aline von der Mohnwiese 06-08-1994 SZ/1905152 | Yoschy von der Döllenwiese 11-08-1991 SZ/1823741 Döllenwiese | |
| Biene vom Deufringer Schloß 23-02-1988 ![]() SZ/1719635 | ||
Molars Trigga![]() | Unknow | Unknow |
| Unknow | ||
| Unknow | Unknow | |
| Unknow |


Sweden
