User Login
Who's online
We have 278 guests online
Lando
|
|
|
||||||||||||||||||
|
PH 2 fin. IPO 3
|
|||||||||||||||||||
| Hits: 74 | |||||||||||||||||||
Pedigree
| Generations 5 6 7 |
| Arco Perle de Tourbière 05-09-1985 NHSB 1422735 PH 1 | Othar de la Noaillerie 01-08-1978 LOF 5284/785 Ch.T/R FM - Ring 3 fin. 81'1. 82'1. 83'2. 84'1. 85'2. 87'8. Cpg 500 fin. 82'4. 84'3. Cpg 500, Ring 3 | Xjelaba 28-11-1973 LOSH 334638 Ch.T/R - Ring 3 fin. 76'24. 77'3. 78'4. , Cpg 500 fin. F-M 77'4. 78'2. 79'9. 80'4. 81'3. / Longhair-Mali ! Call name "Duc". Previously owned by Christian Pejkovic (Belgium) before he sold the dog to Mr Lelevier. - Cpg 500 fin. Ring 3 fin. |
| Lassa de la Noaillerie 23-11-1975 LOF 3873/455 ![]() | ||
| Wanda 11-03-1984 NHSB 1322414 ![]() The Dutch attribute much of their success in breeding to this dog. Wanda produces the dutch type, rashing,smashing and hurting the decoys. She is one of the best producers. Queen of the big slam. | Rudie 05-11-1980 NHSB 1137504 PH 2 | |
| Debora 03-10-1979 NHSB 1078641 ![]() PH 1 | ||
| Halusetha's Bianca 01-01-1986 NHSB 1505119 ![]() KNPV-PH1 =434?Pkt. Teilnehmerin Ned.K.89-PH1 = 3.Pl. KNPV-PH2 =451Pkt. KNPV-Obj. = 348Pkt. - PH 2 Obj. | Unknow | Unknow |
| Unknow | ||
| Unknow | Unknow | |
| Unknow |



