User Login
Who's online
We have 41 guests online
Jutta Eqidius
|
|
|
|||||||||||||||
|
SVV1, IPO2, SCHH2, Kkl 1
|
||||||||||||||||
| Hits: 158 | ||||||||||||||||
Pedigree
| Linebreeding - 5 generations | Generations 5 6 7 |
|---|---|
| 3 - 4 | Ceri Nemo |
| Honza Okal 28-10-1998 SK/35351/98/00 IPO 3 SCH3 WUSV WORLD CHAMPION PARTICIPANT Kkl 1 | Car z Kostolianskej cesty CS 01-10-1990 SKSP/20322/90/93 | Dux Agar 01-08-1984 ![]() SKSP/4750/84/90 |
Ceri Nemo![]() SKSP/8732/82/86 | ||
| Betty Egidius CS 25-06-1995 SUCHN/28584/95/97 | Fiasko von Gebrüder Grimm 12-01-1990 SZ/1767412 1XWUSV, 4XBSP, SCHH3, IPO3 Kkl 1 HD-fast normal | |
Xilla Egidius![]() SUCHNO 00860/90/93 D,IPO1 | ||
| Tira Egidius 25-10-1998 SKSP/35485/98/00 | Conan Divci Plamen 05-09-1992 CMKU/11253/92/95 | Fago Nemo![]() SKSP 50413 |
| Elis Go-Ha 11-01-1987 ![]() CKSP/70161 | ||
| Arne Eqidius SUCHNO 21260/91/93 SVV2, IPO3, SchH3, HD a-normal Eqidius | Bob z Kostolianskej cesty SKSP/60518 | |
| Unknow |



