User Login
Who's online
We have 215 guests online
Hasko von der Mohnwiese
|
|
|
|||||||||||||||||||||
|
SCH:3 IPO:3 WUSV-07-5TH PLACE Kkl 2
|
||||||||||||||||||||||
| Hits: 179 | ||||||||||||||||||||||
Results
| Name | Parts | Total | Place | Grade |
|---|---|---|---|---|
| 2008 Master World Schutzhund Tournament - C. Sonberg 06-06-2008 - 08-06-2008 USA |
A - 87 B - 86 C - 87 |
260 | G | |
| WUSV 2007 - C. Sonberg 04-10-2007 - 07-10-2007 Slovakia, Bratislava |
A - 95 B - 93 C - 95 |
283 | 5 | SG |
Conductors
Belgium, Belgium |
Pedigree
| Linebreeding - 5 generations | Generations 5 6 7 |
|---|---|
| 3 - 4 | Orry von Haus Antverpa |
| 4 - 5 | Verwin vom Blitsaerd |
| 4 - 5 | Steffi van Tiekerhook |
| Zidane vom Haus Sevens 23-09-2000 2X WUSV, SCHH3, IPO3 Kkl 2 | Magbert vom Blitzen Stein 28-11-1998 SZ/2078316 | Orry von Haus Antverpa 27-01-1990 SZ/1998512 CH FCI 96, CH WUSW 96,CH WUSW 92, CH BELGA 92 Kkl 2 HD-SV: HD a-fast normal (a2) |
| Erika Mat-Roz 30-07-1991 CKSP/5973 | ||
| Randa vom Haus Sevens 25-06-1993 LOSH/710515 | Dasty vom Gries 16-08-1989 SZ/1760003 | |
| Peggi vom Haus Gremm 01-03-1991 ![]() SZ/1797205 | ||
| Enny von der Mohnwiese 30-09-1998 2036442 | Tom van't Leefdaalhof 03-01-1995 SZ/2018398 WUSV CHAMPION 1999, SCHH3, IPO3 | Querry von Haus Antverpa 20-10-1992 LOSH/698555 Hous Antverpa |
| Ruth van 't Leefdaalhof 26-02-1993 ![]() LOSH/703779 | ||
| Aline von der Mohnwiese 06-08-1994 SZ/1905152 | Yoschy von der Döllenwiese 11-08-1991 SZ/1823741 Döllenwiese | |
| Biene vom Deufringer Schloß 23-02-1988 ![]() SZ/1719635 |


Belgium, Belgium