User Login
Who's online
We have 130 guests online
Eta Eqidius
|
|
|
||||||||||||||||||
|
SUCHNO 47245, a-normal, SVV 1, SG
|
|||||||||||||||||||
| Hits: 261 | |||||||||||||||||||
Pedigree
| Linebreeding - 5 generations | Generations 5 6 7 |
|---|---|
| 4 - 5 | Astor vom Waldidyll |
| Baltazar Galan CMK/35312/99/01 | Task vom Haus Milinda LOSH 756580 | Natz vom Tegelhous 13-03-1989 LOSH.0626131, SchH3, Kkl 2 3xWUSV, WORLD CH 1993 |
Quira vom Haus Heijack![]() LOSH/0681053 | ||
| Odeta z Danaru 24-07-1993 CMKU 16200 | Unknow | |
| Adela Venusina sopka 09-06-1990 SZ/9102019 | ||
| Jutta Eqidius SVV1, IPO2, SCHH2, Kkl 1 Eqidius | Honza Okal 28-10-1998 SK/35351/98/00 IPO 3 SCH3 WUSV WORLD CHAMPION PARTICIPANT Kkl 1 | Car z Kostolianskej cesty CS 01-10-1990 SKSP/20322/90/93 |
| Betty Egidius CS 25-06-1995 SUCHN/28584/95/97 | ||
| Tira Egidius 25-10-1998 SKSP/35485/98/00 | Conan Divci Plamen 05-09-1992 CMKU/11253/92/95 | |
| Arne Eqidius SUCHNO 21260/91/93 SVV2, IPO3, SchH3, HD a-normal Eqidius |



