User Login
Who's online
We have 61 guests online
Da'Eder von der Brunnenstadt
|
|||||||||||||||||||
WP 87 Pt. , IPO 3 fin. dhv-DM 05'19. , VDH-DM 06'19. 08'13. , WM-BB 07'5. 08'34. 09'23. , sel. DMC 04'39. 05 06'4. 07'19. 08'7. , BLV 05'6. 06'9.
HD-A |
|||||||||||||||||||
Hits: 232 |
Results
Name | Parts | Total | Place | Grade |
---|---|---|---|---|
Chiempionat Mira sriedi Biel'ghiiskikh o... - R. Eder 08-05-2009 - 11-05-2009 Czech Republic, Roudnice nad Labem |
A - 93 B - 91 C - 90 |
274 | 23 | SG |
Chiempionat Mira sriedi Biel'ghiiskikh o... - R. Eder 09-05-2008 - 11-05-2008 Slovakia, Kocevje |
A - 85 B - 90 C - 95 |
270 | 34 | SG |
Chiempionat Mira sriedi Biel'ghiiskikh o... - R. Eder 10-05-2007 - 13-05-2007 Italy |
A - 97 B - 90 C - 96 |
283 | 5 | SG |
Conductors
Germany Robert Eder |
Pedigree
Linebreeding - 5 generations | Generations 5 6 7 |
---|---|
2 - 3 | Saskia von Löwenfels |
3 - 3,3 | Oscar von Löwenfels |
4 - 4,4 | Haddock des Deux Pottois |
4,5 - 4,4 | Erika des Deux Pottois |
5,3,4 - 5,4,5,5,4 | G'Vitou des Deux Pottois |
5 - 5,5 | Fury des Deux Pottois |
5 - 5,5 | Vizir du Chriskarol |
5 - 5,5 | Zebura |
3 - 4 | I'Gamine des Deux Pottois |
4,5 - 5,5 | Cartouche |
4,5 - 5,5 | Josque |
4 - 5 | Fancy des Deux Pottois |
Klemm vom Roten Falken 17-12-1994 VDH/DMC 94/262 SchH/IPO 3 fin. dhv-DM 98'1. 99'1. 00'25. DMC 97'4. 98'2. 99'19. 00'2. 01'6. WM-BB 98'15. 99'4. 00'1. VDH-DM 98'10. 99'1. 00'1. 01'15. FCI 99'12. 00'1. 01'1. HD-B | Ayko vom Forsthaus Augustdorf 05-07-1992 DMC 92/133 SchH 3 fin. dhv-DM 95'42. 97 sel. 96 DMC 96'22. FH HD-A | Oscar von Löwenfels 28-04-1986 DKBS 86M 985 SchH 3 HD-A2 Alte Körung 554-5-5555 |
Freya von Löwenfels 17-02-1989 VDH 89/0780134 SchH 3 HD-B | ||
Saskia von Löwenfels 31-03-1987 VDH 88/0780021 SchH 3 sel. DMC 91 HD-B1 Alte Körung 564-5-4444 | G'Vitou des Deux Pottois 16-02-1982 LOSH 476115 | |
I'Gamine des Deux Pottois 28-09-1984 LOSH 526904 | ||
Lola vom Roten Falken 02-04-1995 DMC 95/079 | Baton vom Roten Falken 20-08-1990 DMC 90/079 | Oscar von Löwenfels 28-04-1986 DKBS 86M 985 SchH 3 HD-A2 Alte Körung 554-5-5555 |
Saskia von Löwenfels 31-03-1987 VDH 88/0780021 SchH 3 sel. DMC 91 HD-B1 Alte Körung 564-5-4444 | ||
Kora von Löwenfels 23-07-1989 VDH 89/0780192 | Oscar von Löwenfels 28-04-1986 DKBS 86M 985 SchH 3 HD-A2 Alte Körung 554-5-5555 | |
Jupy des Deux Pottois 16-08-1985 LOSH 544044 HD-A2 |