User Login
Who's online
We have 227 guests online
Boban v. Kimbleshome
|
|
|
|||||||||||||||
|
NHSB: 2533340
|
||||||||||||||||
| Hits: 244 | ||||||||||||||||
Pedigree
| Generations 5 6 7 |
| Chip van Casa della Torba 09-03-2000 NHSB/2287732, 3xWUSV, VH3, Kkl 2 | Rakker (NHSB 1662076) 01-09-1989 NHSB 1662076 KNPV MET LOF PH1 Kkl 2 | Gento von Haus Larwin 12-02-1985 SZ/8004334 KNPV PH1,IPO1 Kkl 2 HD-SV: HD a-normal (a1) |
| Tosca (NHSB 1521056) 15-03-1987 NHSB 1521056 | ||
Kanda van´t Heukske![]() NHSB/1979781 | Paco von der Hornhütte 22-12-1989 ![]() SZ/9010745 | |
| Dunja Borus van´t Heukske 25-12-1990 ![]() NHSB/1747792 | ||
| Kimble van de Wolferskroon 16-03-2000 | Troll vom Haus Milinda 18-06-1995 LOSH.756581, SZ 2047370, SchH3, IPO3, FH, Kkl.2, HD-Normal 3xWUSV, 2nd WUSV 2000 | Natz vom Tegelhous 13-03-1989 LOSH.0626131, SchH3, Kkl 2 3xWUSV, WORLD CH 1993 |
| Quira van Haus Heijack 09-02-1992 ![]() LOSH 681053, IPO3, SchH3, Kkl.2, HD-fast normal | ||
| Unknow | Unknow | |
| Unknow |



