User Login
Who's online
We have 132 guests online
Home
Competitions
"SIeDOI URAL - 2006" IPO-I
Competitions
"SIeDOI URAL - 2006" IPO-I
"SIeDOI URAL - 2006" IPO-I
![]() |
||||||||||||||
|
||||||||||||||
| Hits: 613 | ||||||||||||||
Results
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A. Fimushin Russia - Iekatierinburgh | Bastian La Gran Briar | 94 | 85 | 72 | 251 | G | ||
| 2 | 2 | A. Chelishev Russia - Ekaterinburg | Rus Insait Aiviengho German shepherd | 71 | 82 | 76 | 229 | B | ||
| 3 | 3 | D. Pliekhov Russia | Arliett s Bieriegha Tury Rottweiler | 70 | 70 | 74 | 214 | B | ||
| 4 | D. Koriakin Russia | Irinland Yogan Yensen Doberman | 68 | 86 | 84 | 238 | M | |||
| 5 | L. Sirotkina Russia - Pierm' | Zaurieks Kharza German shepherd | 72 | 74 | 67 | 213 | M | |||
| 6 | I. Shillingh Russia - Iekatierinburgh | Sarbona Paola Portie Doberman | 62 | 73 | 71 | 206 | M | |||
| 7 | O. Khliupina Russia | Bievinas S Burgh Ekstrim German shepherd | 78 | 70 | 53 | 201 | M | |||
| 8 | V. Sushko Russia | Shierif iz Bielogho Iara German shepherd | 30 | 70 | 74 | 174 | M | |||
| 9 | A. Krotov Russia - Tiumien' | Main Khund Archi German shepherd | 10 | 77 | 79 | 166 | M | |||
| 10 | S. Korotkova Russia | Khotriein Lieks Rottweiler | 15 | 73 | 78 | 166 | M | |||
| 11 | N. Sonich Russia - Tiumien' | Main Khund Ataka Arusha German shepherd | 20 | 89 | 66 | 175 | M | |||
| 12 | I. Smirnova Russia | Khotriein Lambada Rottweiler | 30 | 77 | 54 | 161 | M | |||
| 13 | A. Liutova Russia - Svierdlovsk | Alliemo Khaus Zmiei German shepherd | 5 | 76 | 63 | 144 | M | |||
| 14 | S. Illarionova Russia - Iekatierinburgh | Spaik iz Katarinienburgha German shepherd | 0 | 73 | 61 | 134 | M | |||
| 15 | O. Siemienova Russia - Iekatierinburgh | Ksantia Kamirel German shepherd | 20 | 62 | 61 | 143 | M |


Russia, Iekatierinburgh