User Login
Who's online
We have 362 guests online
Home
Competitions
RED DOG 2024 Fall
Competitions
RED DOG 2024 Fall
RED DOG 2024 Fall
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
| Hits: 3268 | ||||||||||||||||||||
Results
| # | Team | A | B | C | Total |
|---|---|---|---|---|---|
| 1 | Russia | 276 | 268 | 285 | 829 |
| 2 | Belarus | 270 | 253 | 267 | 790 |
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T. Kuzmina - Russia Russia - Moskva | Klassik Alliert Haizier Belgian Shepherd - Malinois | 93 | 95 | 95 | a | 283 | SG | |
| 2 | 2 | S. Starovoytov - Russia Russia - Moscow | Exceligmos Shaman German shepherd | 93 | 92 | 96 | a | 281 | SG | |
| 3 | 3 | M. Abramova - Belarus Belarus | Trek Klimsvevik German shepherd | 91 | 90 | 95 | a | 276 | SG | |
| 4 | 4 | P. Siemienov - Russia Russia - Sankt-Pietierburgh | Pskovland Forza German shepherd | 90 | 81 | 94 | a | 265 | G | |
| 5 | 5 | E. Selezneva - Russia Russia - Apatity | Am Val'kiriia ot Sierykh strazhiei Khibin German shepherd | 85 | 90 | 89 | a | 264 | G | |
| 6 | 6 | A. Khosaieva - Russia Russia | ljury European K9 training Base Doberman | 82 | 94 | 88 | a | 264 | G | |
| 7 | 7 | O. Mukhina - Belarus Russia | Khailighienland Gierkhard German shepherd | 94 | 73 | 90 | a | 257 | G | |
| 8 | 8 | D. Dovgal - Belarus Belarus - Minsk | K-Nine Profi Smart German shepherd | 85 | 90 | 82 | a | 257 | G | |
| 9 | 9 | A. Ananeva - Russia Russia - москва | Vivat de Vinko Greenwich Doberman | 74 | 90 | 92 | a | 256 | G | |
| 10 | 10 | N. Kazusik - Belarus Belarus | GRIeITFUL DOG Altai German shepherd | 89 | 80 | 82 | a | 251 | G | |
| 11 | O. Sirotkina - Russia Russia - Ramienskoie | Zorkinkhof Iskandier Belgian Shepherd - Malinois | 87 | 0 | dis | dis |


Belarus, Minsk, Belarus
Russia