User Login
Who's online
We have 476 guests online
Home
Competitions
RED DOG CACIT 2025 Autumn
Competitions
RED DOG CACIT 2025 Autumn
RED DOG CACIT 2025 Autumn
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
|
Brigh, warm and fire days -that is the way Belarus is closing International dog sports season.
This competition is not needed to be described: our levels of popularity and importancy are speaking for themselves! Main page for registration - reddog.by/reg Event officials and responsibles - "Ruizhaia Bestia" kennel (Yuliya Savitskaya), "SiegersHof" kennel (Liubou Nakhay). Official Telegram channel of the Event - https://t.me/rdcacit Sponsorship, cooperation, advertising and support questions are for +375 29 665-15-12 |
||||||||||||||||||||
| Hits: 10371 | ||||||||||||||||||||
Results
| # | Team | Total |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 1 | I. Ielietnova Russia - Moskva | Ratio Regum Axel German shepherd | 98 | 97 | 94 | a | 289 | V |
| 2 | 35 | 2 | N. Kuznietsova Belarus - Minsk | K-NINE PROFI STIV German shepherd | 95 | 96 | 97 | a | 288 | V |
| 3 | 40 | 3 | S. Vinogradova Russia - Moscow | Vivat de Vinko Armored Dragon Doberman | 95 | 96 | 96 | a | 287 | V |
| 4 | 42 | 4 | T. Romantsieva Russia - Riazan' | Klassik-Allert Thrash Belgian Shepherd - Malinois | 96 | 96 | 90 | a | 282 | SG |
| 5 | 29 | 5 | R. Dorokhov Russia - Samara | Klassik Alliert Fil Belgian Shepherd - Malinois | 98 | 91 | 91 | a | 280 | SG |
| 6 | 25 | 6 | R. Kuzyutin Russia - Moscow | Enzo fom Griunien Shtadt Belgian Shepherd - Malinois | 88 | 95 | 96 | a | 279 | SG |
| 7 | 31 | 7 | S. Halaburdin Russia - Moscow | FAST FLOK JIGGER Belgian Shepherd - Malinois | 96 | 91 | 92 | a | 279 | SG |
| 8 | 33 | 8 | A. Sozinova Russia - Nizhnii Novghorod | Ienisiei Biikhiem San Belgian Shepherd - Malinois | 95 | 92 | 90 | a | 277 | SG |
| 9 | 45 | 9 | S. Starovoytov Russia - Moscow | Exceligmos Shaman German shepherd | 84 | 95 | 97 | a | 276 | SG |
| 10 | 14 | 10 | I. Riepietuiev Belarus - Mogilev | K-NINE PROFI SKIF German shepherd | 97 | 90 | 89 | a | 276 | SG |
| 11 | 13 | 11 | M. Sirotkina Russia - Moscow | Restless Khunde Coul Belgian Shepherd - Malinois | 96 | 97 | 83 | a | 276 | SG |
| 12 | 8 | 12 | M. Seliverstova Russia - Krasnoghorsk | Arvendell Cash Belgian Shepherd - Malinois | 96 | 95 | 83 | a | 274 | SG |
| 13 | 49 | 13 | M. Sotchenkova Russia - Moskva | Olivier Kingh Belgian Shepherd - Malinois | 87 | 92 | 94 | a | 273 | SG |
| 14 | 32 | 14 | A. Boloshko Belarus - Minsk | Bumier Ryzhaia Biestiia Belgian Shepherd - Malinois | 95 | 84 | 94 | a | 273 | SG |
| 15 | 44 | 15 | A. Karchievskaia Russia - Saint-Petersburg | Dexter Stern Bark German shepherd | 90 | 92 | 91 | a | 273 | SG |
| 16 | 38 | 16 | D. Melnikov Russia - Moscow | Zorkinkhof Iermak Belgian Shepherd - Malinois | 96 | 95 | 82 | a | 273 | SG |
| 17 | 10 | 17 | N. Kuznietsova Belarus - Minsk | Nochnoi Dozor Shou Assorti'K Am.staf.terer | 88 | 96 | 88 | a | 272 | SG |
| 18 | 12 | 18 | A. Politaieva Belarus | KINSKI DEL PAIS BEVIERA Doberman | 90 | 95 | 86 | a | 271 | SG |
| 19 | 23 | 19 | E. Vasileva Russia - Moscow | Klassik Allert Chewbacca German shepherd | 95 | 90 | 86 | a | 271 | SG |
| 20 | 6 | 20 | I. Skugharievskaia Belarus - Minsk | FRAGOLA IZ GRATSIANO Belgian Shepherd - Malinois | 91 | 95 | 84 | a | 270 | SG |
| 21 | 34 | 21 | I. Stiepanova Russia - Kursk | Ger Hip Hady Ragnar Giant Schnauzer | 92 | 90 | 85 | a | 267 | G |
| 22 | 16 | 22 | I. Bieliaieva Russia - Moskva | Klassik Alliert Kuz'ma Giant Schnauzer | 96 | 88 | 83 | a | 267 | G |
| 23 | 48 | 23 | I. Khmiel'nitskaia Belarus | Oghniennyi Shtorm Shou Assorti'K Am.staf.terer | 86 | 91 | 89 | a | 266 | G |
| 24 | 15 | 24 | D. Zhuravleva Russia - Ekaterinburg | VYATKINS' FREDDY Belgian Shepherd - Malinois | 93 | 85 | 88 | a | 266 | G |
| 25 | 37 | 25 | S. Devald Russia - Санкт-Петербург | Laskovyi Zvier' Ryzhaia Biestiia Belgian Shepherd - Malinois | 93 | 83 | 88 | a | 264 | G |
| 26 | 36 | 26 | M. Abramova Belarus | Trek Klimsvevik German shepherd | 89 | 90 | 85 | a | 264 | G |
| 27 | 28 | 27 | N. Molevich Russia | Ger Hip Halorri Giant Schnauzer | 98 | 84 | 81 | a | 263 | G |
| 28 | 19 | 28 | I. Goriunova Russia - Saint Petersburg | Lav end Spirit Uranami German shepherd | 84 | 90 | 88 | a | 262 | G |
| 29 | 24 | 29 | N. Riabis Russia - Sankt-Pietierburgh | Winner Hund Bellatrisa German shepherd | 81 | 91 | 87 | a | 259 | G |
| 30 | 2 | 30 | E. Dymchenko Russia - Moskva | Klassik Alliert Pantier-ll Belgian Shepherd - Malinois | 80 | 90 | 88 | a | 258 | G |
| 31 | 50 | 31 | O. Darbinyan Russia - Moscow | Neue Ordnung Virage Belgian Shepherd - Malinois | 93 | 78 | 87 | a | 258 | G |
| 32 | 43 | 32 | G. Portyankin Russia - Belgorod | Arma Della Casa Neria Giant Schnauzer | 92 | 82 | 81 | a | 255 | G |
| 33 | 9 | 33 | M. Suslova Russia - Ivanovo | Love And Spirit Nagan Belgian Shepherd - Malinois | 78 | 91 | 85 | a | 254 | G |
| 34 | 11 | 34 | M. Tikhomirova Russia - Moskva | Kuba vom Haus Mink German shepherd | 95 | 76 | 80 | a | 251 | G |
| 35 | 16 | 35 | E. Rogaleva Russia - Moscow | Troublemaker Ralf vom Treffenwald Airedale | 70 | 90 | 90 | a | 250 | G |
| 36 | 17 | 36 | M. Kliuchnikova Russia - Samara | Discovery Miracle Zilber Belgian Shepherd - Malinois | 78 | 82 | 89 | a | 249 | G |
| 37 | 30 | 37 | I. Zubariev Russia - Omsk | Chudiesa Trifona Zhghuchii Briuniet German shepherd | 83 | 80 | 82 | a | 245 | G |
| 38 | 39 | 38 | D. Lazariev Kazakhstan | Tenferi Lion Belgian Shepherd - Malinois | 88 | 78 | 79 | a | 245 | G |
| 39 | 47 | 39 | A. Kononova Russia | Axiom All Right Dictator Belgian Shepherd - Malinois | 73 | 82 | 81 | a | 236 | B |
| 40 | 51 | 40 | I. Lukashieva Russia - Sankt-Pietierburgh | Pskovland Ferrari German shepherd | 70 | 77 | 88 | a | 235 | B |
| 41 | 26 | 41 | A. Perekopskiy Russia - Moskva | Jadore von Kayman German shepherd | 78 | 84 | 73 | a | 235 | B |
| 42 | 18 | 42 | M. Galkina Russia - Moskva | E-WOLT VOM MAIR HOF German shepherd | 89 | 70 | 70 | a | 229 | B |
| 43 | 1 | M. Zubarieva Russia - Omsk | Chudiesa Trifona Bella German shepherd | 60 | 88 | 85 | a | 233 | M | |
| 44 | 4 | I. Pugacheva Russia - Pavlovsky Posad | Cadoc vom Wellental German shepherd | 62 | 87 | 79 | a | 228 | M | |
| 45 | 20 | M. Mikhailova Russia - Moscow | Restless Khunde Skaut Belgian Shepherd - Malinois | 42 | 84 | 64 | a | 190 | M | |
| 46 | 46 | E. Timofeeva Russia - Санкт-Петербург | Law Hanno Veto Giant Schnauzer | 96 | 92 | dis | dis | |||
| 47 | 41 | J. Ablyakhova Russia - Kursk | Ice Jaws Serpenta Belgian Shepherd - Malinois | 96 | 91 | dis | dis | |||
| 48 | 7 | T. Patrushieva Russia | Rayman de la Vallee de Jali Belgian Shepherd - Malinois | 91 | 0 | dis | dis | |||
| 49 | 5 | A. Litvinova Russia - Sankt-Petersburg | Pobeda za nami iz Komandy Azart Doberman | 84 | 0 | 0 | ng | hur | ||
| 50 | 22 | I. Kalughina Russia - Dmitrov | Anuksamun Deadley Grasp Giant Schnauzer | 78 | 0 | dis | dis | |||
| 51 | 21 | M. Drozdova Russia - Omsk | Frai Vind Chivas German shepherd | 37 | 0 | dis | dis | |||
| 52 | A. Siessier Russia - orienburgh | Ural von der Boyneburgker Strasse German shepherd | dis | dis | dis | dis |


Belarus, Minsk, Belarus