User Login
Who's online
We have 425 guests online
Home
Competitions
Nievskii IPOdrom - IPO-1
Competitions
Nievskii IPOdrom - IPO-1
Nievskii IPOdrom - IPO-1
![]() |
||||||||||||||
|
||||||||||||||
|
Квалификационные состязания по IPO-1
|
||||||||||||||
| Hits: 2294 | ||||||||||||||
Results
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. Grigoryeva Russia - Pskov | Dzhieta Last Khatkhi German shepherd | 97 | 95 | 94 | 286 | V | ||
| 2 | 2 | E. Nikiforova Russia - St. Petersburg | Karay s Putilovoy Gory German shepherd | 92 | 91 | 90 | 273 | SG | ||
| 3 | 3 | N. Ivanicheva Russia - Moscow | Daneskjold Ursus Belgian Shepherd - Malinois | 86 | 84 | 99 | 269 | G | ||
| 4 | 4 | T. Matskiv Russia - Chieliabinsk | Lucy vom Karlmitblick German shepherd | 87 | 83 | 87 | 257 | G | ||
| 5 | 5 | V. Titova Russia - Moskva | Golttvizen Hof Junker German shepherd | 73 | 85 | 97 | 255 | G | ||
| 6 | 6 | A. Rachnov Russia - Moscow | Chino Eqidius German shepherd | 93 | 85 | 71 | 249 | G | ||
| 7 | 7 | I. Zhabyko Russia - Monchieghorsk | Zonienviel't Grizli German shepherd | 70 | 81 | 72 | 223 | B | ||
| 8 | 8 | O. Makarov Russia - Moscow | Jarven Maa Jazz German shepherd | 70 | 70 | 72 | 212 | B | ||
| 9 | J. Polyanskaya Russia - St. Petersburg | Iaropolk Sviriepyi die Liutvins Alsatian dogs | 90 | 55 | 80 | 225 | M | |||
| 10 | A. Valientinovich Russia - Moskva | Ratio Regum Krash German shepherd | 0 | 71 | 85 | 156 | M | |||
| 11 | S. Nikitenko Russia - St. Petersburg | Alien Dieilon iz Obskoi Doliny German shepherd | 94 | 71 | hur | hur | ||||
| 12 | E. Ostapets Russia - Voronezh | Altaniia Anghriff German shepherd | 44 | 72 | dis | dis | ||||
| 13 | O. Dien'shchikov Russia - Sankt-Pietierburgh | Ar'ianie van khiet Vantai Doberman | 8 | 76 | dis | dis | ||||
| 14 | A. V'iughinova Russia - S.-Pietierburgh | Anlit Rilayns Olimp Doberman | 22 | dis | dis | dis | ||||
| 15 | L. Malinovskaya Russia - Murmansk | Garghona iz Voiska Donskogho German shepherd | - | - | - | - |


Russia, Sankt-Pietierburgh, gh.Pietrodvoriets