User Login
Who's online
We have 710 guests online
Home
Competitions
"Kubok Sparty"CACT IGP-3
Competitions
"Kubok Sparty"CACT IGP-3
"Kubok Sparty"CACT IGP-3
![]() |
||||||||||||||||
|
||||||||||||||||
| Hits: 2256 | ||||||||||||||||
Results
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A. Novikova Russia - gh Ieliets, Lipietskaia obl | Pskovland Raketa German shepherd | 81 | 91 | 90 | a | 262 | G | |
| 2 | 2 | G. Portyankin Russia - Belgorod | Arma Della Casa Neria Giant Schnauzer | 88 | 90 | 82 | a | 260 | G | |
| 3 | 3 | N. Kalashnikova Russia - Moskva | Lav end Spirit Kaiman German shepherd | 92 | 75 | 86 | a | 253 | G | |
| 4 | I. Kalughina Russia - Dmitrov | Anuksamun Deadley Grasp Giant Schnauzer | 87 | 93 | dis | dis | ||||
| 5 | V. Gaponova Russia - Rostov-na-Donu | Viy iz Mira Enali Belgian Shepherd - Malinois | 89 | 84 | dis | dis |


Russia, Voroniezhskaia oblast',ramonskii raion,pos, Solntsie Dubrava, Zielienaia 2