User Login
Who's online
We have 385 guests online
Home
Competitions
Cup of Russia on IGP
Competitions
Cup of Russia on IGP
Cup of Russia on IGP
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
|
https://igp-sport.jimdosite.com/
Запись будет закрыта по достижению числа участников суммарно в IGP-1 и IGP-3 - 110 пар. Если кто-то хочет выступать с двумя собаками, то одна собака должна быть основная, а вторая записывается в резерв. При наличии свободных мест в последний день записи соответствующего класса, собака из резерва может быть переведена в основной состав. |
||||||||||||||||||||
| Hits: 29975 | ||||||||||||||||||||
Results
| # | Team | Total |
|---|---|---|
| 1 | S.C.Champion-2 | 0 |
| 2 | Team SUORANDA | 0 |
| 3 | s.c Champion-1 | 0 |
| 4 | Dog Energy | 0 |
| 5 | Dream Team | 0 |
| 6 | Izhievsk | 0 |
| 7 | UDP "Khibiny" gh.Apatity | 0 |
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | A. Skopinova - s.c Champion-1 Russia - Tomsk | Vyatkins' Robbie Belgian Shepherd - Malinois | 95 | 93 | 96 | a | 284 | SG |
| 2 | 39 | 2 | P. Zorkin Russia - Moscow | Zorkinhof Basta German shepherd | 93 | 96 | 92 | a | 281 | SG |
| 3 | 5 | 3 | T. Romantsieva Russia - Riazan' | Klassik-Allert Thrash Belgian Shepherd - Malinois | 93 | 95 | 92 | a | 280 | SG |
| 4 | 34 | 4 | A. Perekopskiy Russia - Moskva | Veyron von Kayman German shepherd | 94 | 93 | 88 | a | 275 | SG |
| 5 | 40 | 5 | M. Malkov Russia - Ярославль | Wolferudel Idalgo German shepherd | 96 | 84 | 94 | a | 274 | SG |
| 6 | 45 | 6 | N. Sukhikh Russia - Kirov | YAGER VINNER VAN ZOKER V SOZVEZDII LUN Belgian Shepherd - Malinois | 93 | 92 | 87 | a | 272 | SG |
| 7 | 21 | 7 | A. Dyachek - Dream Team Russia - Moscow | Ferro iz Gratsiano Belgian Shepherd - Malinois | 97 | 90 | 84 | a | 271 | SG |
| 8 | 27 | 8 | M. Glagholieva Russia - Moskva | Wind Fox Flash German shepherd | 88 | 88 | 94 | a | 270 | SG |
| 9 | 47 | 9 | T. Khlopotin Russia - Moskva | Lisvegen Barrakuda German shepherd | 93 | 92 | 85 | a | 270 | SG |
| 10 | 9 | 10 | T. Kuzmina Russia - Moskva | Klassik Allert Kriks Belgian Shepherd - Malinois | 92 | 93 | 84 | a | 269 | G |
| 11 | 31 | 11 | M. Tikhomirova Russia - Moskva | Klassik Allert Lerroy German shepherd | 88 | 89 | 90 | a | 267 | G |
| 12 | 52 | 12 | O. Kolesnichenko - Team SUORANDA Russia - Saint-Petersburg | Joffrey Grande German shepherd | 91 | 86 | 90 | a | 267 | G |
| 13 | 23 | 13 | A. Kurbakova - Dream Team Russia - Moskva | Engiz S DALNEGO KORDONA Belgian Shepherd - Malinois | 95 | 90 | 81 | a | 266 | G |
| 14 | 37 | 14 | E. Kholostova Russia - Kazan | Bendzhamin Belgian Shepherd - Malinois | 82 | 91 | 91 | a | 264 | G |
| 15 | 25 | 15 | A. Liberis Russia - Arkhangelsk | Zorkinhof Kodri German shepherd | 97 | 88 | 76 | a | 261 | G |
| 16 | 48 | 16 | M. Vishnevskaya Russia - Москва | Dexter Belgian Shepherd - Malinois | 90 | 91 | 79 | a | 260 | G |
| 17 | 8 | 17 | O. Beloliptseva Russia - Nizhnii Novghorod | Carbon vom Bergmanns-Weg German shepherd | 91 | 80 | 87 | a | 258 | G |
| 18 | 19 | 18 | Y. Lysenkov Russia - Moscow | Button Vikar German shepherd | 93 | 82 | 82 | a | 257 | G |
| 19 | 10 | 19 | S. Koklenkova Russia - Saransk | Uberfall iz Gratsiano Belgian Shepherd - Malinois | 87 | 89 | 81 | a | 257 | G |
| 20 | 3 | 20 | G. Sidorenko Russia - Rostov- on-Don | Klassik Allert Finik Giant Schnauzer | 93 | 83 | 80 | a | 256 | G |
| 21 | 53 | 21 | L. Suponina Russia - Pienza | Rick vom Lindelbrunn Giant Schnauzer | 85 | 87 | 83 | a | 255 | G |
| 22 | 15 | 22 | E. Lugovaya Russia - Moscow | Zorkinhof Vesterholta German shepherd | 88 | 75 | 91 | a | 254 | G |
| 23 | 20 | 23 | T. Iakubova Russia - Dolghoprudnyi | Valencia fon Argus-Haus German shepherd | 93 | 77 | 84 | a | 254 | G |
| 24 | 36 | 24 | O. Fedoryshena Russia - Sankt-Petersburg | Elizhaus Kol'd German shepherd | 90 | 84 | 79 | a | 253 | G |
| 25 | 30 | 25 | N. Ivanicheva Russia - Moscow | Restless Khunde Coul Belgian Shepherd - Malinois | 95 | 80 | 78 | a | 253 | G |
| 26 | 24 | 26 | M. Ivanov Russia - Saint-Petersburg | Drim Tim Rottweiler | 76 | 92 | 84 | a | 252 | G |
| 27 | 18 | 27 | T. Kuzmina Russia - Moskva | Klassik Allert Edan MacLeod Belgian Shepherd - Malinois | 88 | 92 | 72 | a | 252 | G |
| 28 | 11 | 28 | E. Lugovaya Russia - Moscow | Batman Irit Bohemia German shepherd | 91 | 74 | 85 | a | 250 | G |
| 29 | 28 | 29 | D. Dierbieniova Russia - Moskva | Klassik Allert Nottingem Belgian Shepherd - Malinois | 92 | 73 | 83 | a | 248 | G |
| 30 | 22 | 30 | K. Baidin Russia - Pierm' | Orrion Belgian Shepherd - Malinois | 90 | 80 | 78 | a | 248 | G |
| 31 | 33 | 31 | O. Makarov Russia - Moscow | Presto van het Berkenmeer Belgian Shepherd - Malinois | 78 | 81 | 85 | a | 244 | G |
| 32 | 7 | 32 | A. Korshunova Russia - Dmitrov | Ais Dzhos Ietti Belgian Shepherd - Malinois | 73 | 88 | 82 | a | 243 | G |
| 33 | 16 | 33 | К. Еvgeniya Russia - Noghinsk | Quadra z Klidkova Dvora German shepherd | 86 | 79 | 78 | a | 243 | G |
| 34 | 35 | 34 | T. Krylova Russia - Moskva | Vyatkins' Kombrig Belgian Shepherd - Malinois | 72 | 83 | 87 | a | 242 | G |
| 35 | 38 | 35 | V. Ivanenko Russia - Irkytsk | Altron von Kayman German shepherd | 89 | 70 | 76 | a | 235 | B |
| 36 | 32 | 36 | E. Shipova Russia - Yaroslavl | love & Spirit Morton German shepherd | 82 | 74 | 76 | a | 232 | B |
| 37 | 42 | 37 | S. Bogdanov Russia - Vladivostok | Quantum VAN JOEFARM Belgian Shepherd - Malinois | 80 | 71 | 72 | a | 223 | B |
| 38 | 43 | A. Cherednik - s.c Champion-1 Russia - Iekatierinburgh | Love & Spirit Baghration German shepherd | 87 | 68 | 90 | a | 245 | M | |
| 39 | 26 | E. Ostapets Russia - Voronezh | DON JUAN Rottweiler | 87 | 67 | 80 | a | 234 | M | |
| 40 | 44 | S. Bieliaiev Russia - Il'inskii | Qit z Klidkova Dvora German shepherd | 53 | 91 | 88 | a | 232 | M | |
| 41 | 17 | A. Kononov Russia - Moscow | Sorvigholova Femida Belgian Shepherd - Malinois | 57 | 77 | 84 | a | 218 | M | |
| 42 | 49 | R. Dorokhov Russia - Samara | Effect iz Komandy Azart Belgian Shepherd - Malinois | 17 | 95 | 94 | a | 206 | M | |
| 43 | 50 | A. Blinnikov - UDP "Khibiny" gh.Apatity Russia - Apatity | Klassik - Allert Oktavian German shepherd | 70 | 64 | 72 | a | 206 | M | |
| 44 | 51 | T. Oborina Russia - Perm | Ryzhaya Bestiya Aston Martin Belgian Shepherd - Malinois | 18 | 89 | 90 | a | 197 | M | |
| 45 | 4 | I. Grighor'iev - Dog Energy Russia - Iekatierinburgh | GREYTA Belgian Shepherd - Malinois | 12 | 90 | 91 | a | 193 | M | |
| 46 | 14 | M. Sirotkina Russia - Moscow | Yassaman Rokki V Sozvezdii Lun Belgian Shepherd - Malinois | 18 | 92 | 82 | a | 192 | M | |
| 47 | 12 | A. Kuznietsova Russia - Dmitrov | Porsch fom Grunen Stadt German shepherd | 28 | 82 | 76 | a | 186 | M | |
| 48 | 13 | E. Suhacheva Russia - Nevinnomyssk | Qatar des Flammes de Mars Belgian Shepherd - Malinois | 5 | 87 | 92 | a | 184 | M | |
| 49 | 29 | L. Mukhanova Russia - Moscow | Karter fom Grunen Stadt Belgian Shepherd - Malinois | 4 | 79 | 84 | a | 167 | M | |
| 50 | 41 | V. Zaytsev Russia - Vierkhnii Ufaliei | In Work-Style Tomagavk German shepherd | 0 | 81 | 84 | a | 165 | M | |
| 51 | 6 | O. Borodina Russia - Pierm' | Kayman fom Grunen Stadt Belgian Shepherd - Malinois | 78 | 0 | hur | hur | |||
| 52 | 46 | A. Balakiriev Russia - Pskov | Thor von Walshagen German shepherd | 0 | 70 | dis | dis | |||
| 53 | 2 | I. Lobasova Russia - Murmansk | Anubis Rafanes Giant Schnauzer | 63 | 0 | dis | dis | |||
| 54 | V. Darbinyan Russia - Moscow | Extreme Ostraryka Belgian Shepherd - Malinois | 0 | 0 | 0 | - | ||||
| 55 | A. Karchievskaia - Team SUORANDA Russia - Saint-Petersburg | Jean-Jacques Rousseau German shepherd | 0 | 0 | 0 | - | ||||
| 56 | N. Sozinova - Team SUORANDA Russia - Saint-Petersburg | Palmyra Wind Melody German shepherd | 0 | 0 | 0 | - | ||||
| 57 | M. Moschkina Russia - Moskva | Dragon fom Grunen Stadt Belgian Shepherd - Malinois | 0 | 0 | 0 | dis | ||||
| 58 | I. Sulimov - S.C.Champion-2 Russia - Pierm' | Vyatkins' X'Dinamyc Belgian Shepherd - Malinois | 0 | 0 | 0 | - | ||||
| 59 | I. Kuznietsova Russia - Moskva | Tsari fom Irin Hof German shepherd | 0 | 0 | 0 | - | ||||
| 60 | H. Ivantsova Russia - Izhevsk | Bara Brith Seahawk German shepherd | 0 | 0 | 0 | - | ||||
| 61 | Z. Safina - Izhievsk Russia - Izhevsk | Love and Spirit Efa German shepherd | 0 | 0 | 0 | - | ||||
| 62 | S. Vinogradova Russia - Moscow | KORONA ASTRALIS REA Doberman | 0 | 0 | 0 | - | ||||
| 63 | S. Ivashuga Russia - Moscow | Zulikas is Drauguzio German shepherd | 0 | 0 | 0 | - |


Russia, Gorki Sukharievskiie, Maxima Park