User Login
Who's online
We have 148 guests online
Home
Competitions
Kubok RED DOG BH/VT
Competitions
Kubok RED DOG BH/VT
Kubok RED DOG BH/VT
![]() |
||||||||||
|
||||||||||
|
Регистрация для участия в RED DOG по ссылке reddog.dog
|
||||||||||
| Hits: 285 | ||||||||||
Results
| # | Start # | Place | Conductor | Dog | Points | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1 | T. Gruzdeva Russia - Nizhny Novgorod | KLASSIK-ALLERT DEAN WINCHESTER Belgian Shepherd - Malinois | 0 | 0 | |||
| 2 | G. Portyankin Russia - Belgorod | Quazar von der stumpfenburg Giant Schnauzer | 0 | 0 | |||
| 3 | E. Krokis Russia - Murmansk | Uilma s Guliai Polia Doberman | 0 | 0 | |||
| 4 | O. Ipatova Russia - Sankt-Pietierburgh | ECHIDNA FEROCIOUS CHARACTER German shepherd | 0 | 0 | |||
| 5 | I. Kiedysh Belarus | Darvin German shepherd | 0 | 0 | |||
| 6 | A. Golikova Russia | Shiendi Belgian Shepherd - Malinois | 0 | 0 | |||
| 7 | M. Romanova Russia | Codenzo Deymos Belgian Shepherd - Malinois | 0 | 0 | |||
| 8 | I. Byko Belarus | Ekstravaghant laifstail lamalina Keeshond | 0 | 0 |


Belarus, Belarus Minsk