User Login
Who's online
We have 488 guests online
Home
Competitions
FCI IPO World Championship for Tracking Dogs 2012
Competitions
FCI IPO World Championship for Tracking Dogs 2012
FCI IPO World Championship for Tracking Dogs 2012
![]() |
||||||||||||||
|
||||||||||||||
| Hits: 1435 | ||||||||||||||
Results
| # | Team | Total |
|---|---|---|
| 1 | Germany | 382 |
| 2 | Slovakia | 369 |
| 3 | Finland | 368 |
| 4 | Switzerland | 368 |
| 5 | Denmark | 329 |
| 6 | Netherlands | 323 |
| 7 | Austria | 305 |
| 8 | Sweden | 273 |
| 9 | Czech Republic | 269 |
| 10 | Italy | 265 |
| 11 | Russia | 260 |
| 12 | Croatia | 259 |
| 13 | Belgium | 250 |
| 14 | Slovenia | 249 |
| 15 | France | 224 |
| 16 | Israel | 180 |
| 17 | Norway | 160 |
| 18 | Luxembourg | 140 |
| 19 | Portugal | 127 |
| 20 | Serbia | 115 |
| 21 | USA | 106 |
| 22 | United Kingdom | 97 |
| 23 | Poland | 93 |
| 24 | Hungary | 60 |
| # | Start # | Place | Conductor | Dog | 1 track | 2 track | Total | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M. Dreyer - Germany Germany | Erk vom Waliboer Land German shepherd | 96 | 98 | 194 | V | |
| 2 | 2 | K. Popp - Germany Germany | Omana vom Leipheimer Moor German shepherd | 94 | 94 | 188 | SG | |
| 3 | 3 | R. Holm - Finland Finland | Jabina Oswald German shepherd | 96 | 92 | 188 | SG | |
| 4 | 4 | E. Panakova - Slovakia Slovakia | Tiko Betkin dvor German shepherd | 91 | 96 | 187 | SG | |
| 5 | 5 | E. Patzen - Switzerland Switzerland | Aly vom Hause Patzen German shepherd | 97 | 90 | 187 | SG | |
| 6 | 6 | Z. Klicek - Croatia Croatia | Fajt 't Palmaleinehof German shepherd | 91 | 95 | 186 | SG | |
| 7 | 7 | J. Nemec - Slovakia Slovakia | Eggo Demin dvor German shepherd | 92 | 90 | 182 | SG | |
| 8 | 8 | A. Perler - Switzerland Switzerland | Leck du Boidamont German shepherd | 90 | 91 | 181 | SG | |
| 9 | 9 | R. Kankaala - Finland Finland | Bacteroides Vera German shepherd | 84 | 96 | 180 | SG | |
| 10 | 10 | E. Levin - Israel Israel | Kely Gymor German shepherd | 90 | 90 | 180 | SG | |
| 11 | 11 | R. Wagner - Austria Austria | Amira von der Kranebitter Klamm Labrador | 90 | 90 | 180 | SG | |
| 12 | 12 | M. Tomczak - Germany Germany | Aik vom Rio Negro German shepherd | 90 | 90 | 180 | SG | |
| 13 | 13 | F. van Gestel - Netherlands Netherlands | Castor vom Ma-Haczek German shepherd | 91 | 88 | 179 | G | |
| 14 | 14 | D. Ludi - Switzerland Switzerland | Calvin Filippini German shepherd | 91 | 84 | 175 | G | |
| 15 | 15 | E. Nikiforova - Russia Russia - St. Petersburg | Arjie vom Isarland German shepherd | 90 | 80 | 170 | G | |
| 16 | 16 | J. Holmlund - Sweden Sweden | Turbaz Orry German shepherd | 87 | 82 | 169 | G | |
| 17 | 17 | J. Taglang - France France | Uco du Void de la Bure Belgian Shepherd - Malinois | 81 | 86 | 167 | G | |
| 18 | 18 | C. Hardat - Belgium Belgium | Talt Rek du Val Des Hurles Vent German shepherd | 83 | 83 | 166 | G | |
| 19 | 19 | B. Boesen - Denmark Denmark | Satoris Seno German shepherd | 96 | 70 | 166 | G | |
| 20 | 20 | N. Kim - Denmark Denmark | Aime`e`s B`Gozo German shepherd | 80 | 83 | 163 | G | |
| 21 | 21 | O. Trond - Norway Norway | Kustmarken's Orina German shepherd | 80 | 80 | 160 | G | |
| 22 | 22 | L. Pier - Italy Italy | Vicks Vaporub du Val di L'Auguis Briar | 90 | 70 | 160 | G | |
| 23 | 23 | Z. Voglar - Slovenia Slovenia | Dura Leomegy German shepherd | 78 | 77 | 155 | B | |
| 24 | 24 | V. Kostal - Czech Republic Czech Republic | Lily z Huckelovy Vily Belgian Shepherd - Malinois | 80 | 70 | 150 | B | |
| 25 | J. van den Broek - Netherlands Netherlands | Adje von Euroheim German shepherd | 97 | 47 | 144 | M | ||
| 26 | N. Haentges - Luxembourg Luxembourg | Bas van Oranjemoed Dutch Shepherd Dog | 82 | 58 | 140 | M | ||
| 27 | J. Manuel Silva - Portugal Portugal | Qista Cega Ram German shepherd | 47 | 80 | 127 | M | ||
| 28 | G. Weichhart - Austria Austria | Energy vom Weinbergblick German shepherd | 95 | 30 | 125 | M | ||
| 29 | J. Petracek - Czech Republic Czech Republic | Quart od PCR German shepherd | 94 | 25 | 119 | M | ||
| 30 | T. Stowers - USA USA | Ace vom Rheinland German shepherd | 98 | 8 | 106 | M | ||
| 31 | R. Diani - Italy Italy | Vaja di Oroval German shepherd | 84 | 21 | 105 | M | ||
| 32 | A. Mylari - Sweden Sweden | Hettex Adin German shepherd | 92 | 12 | 104 | M | ||
| 33 | J. Clarke - United Kingdom United Kingdom | Pepnick High Spirit German shepherd | 25 | 72 | 97 | M | ||
| 34 | S. Cvek - Slovenia Slovenia | Ambra Amber German shepherd | 24 | 70 | 94 | M | ||
| 35 | D. Szydlo - Poland Poland | Cyril pri Kastieli v GP German shepherd | 86 | 7 | 93 | M | ||
| 36 | N. Mandaric - Serbia Serbia | Elvis von Neusaddrache German shepherd | 81 | 11 | 92 | M | ||
| 37 | S. Zhirkevich - Russia Russia - Moscow | Brit z L'ubovho Dvora German shepherd | 87 | 3 | 90 | M | ||
| 38 | Y. Rooms - Belgium Belgium | Chance de Marcolina Belgian Shepherd - Gryunendal | 82 | 2 | 84 | M | ||
| 39 | J. Blazenka - Croatia Croatia | Had't Palmaleinehof German shepherd | 73 | 0 | 73 | M | ||
| 40 | I. Palffi - Hungary Hungary | Amor z Vetrovej luky German shepherd | 5 | 55 | 60 | M | ||
| 41 | A. Kanzler - France France | Basko von der Gestutsecke German shepherd | 40 | 17 | 57 | M | ||
| 42 | G. Urosevic - Serbia Serbia | Buddy vom Kirschental German shepherd | 15 | 8 | 23 | M |


Germany, Velten
Slovakia
Finland
Switzerland
Denmark
Netherlands
Austria
Sweden
Czech Republic
Italy
Russia
Croatia
Belgium
Slovenia
France
Israel
Norway
Luxembourg
Portugal
Serbia
USA
United Kingdom
Poland
Hungary