User Login
Who's online
We have 41 guests online
Home
Competitions
Chiempionat Rossii IGP-3 2025
Competitions
Chiempionat Rossii IGP-3 2025
Chiempionat Rossii IGP-3 2025
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
|
Внимание! Официальная информация о Чемпионате размещена на официальной странице мероприятия.
Данные об участниках и судьях взяты из источников открытого доступа. |
||||||||||||||||||||
| Hits: 27569 | ||||||||||||||||||||
Results
| # | Team | A | B | C | Total |
|---|---|---|---|---|---|
| 1 | S.C.Champion EXPERIENCE | 279 | 284 | 273 | 836 |
| 2 | Rising Force 2 | 283 | 262 | 269 | 814 |
| 3 | SIRIUS | 262 | 277 | 274 | 813 |
| 4 | OBIeDINIeNIIe DRIeSSIROVShchIKOV | 270 | 267 | 271 | 808 |
| 5 | S.C.Champion FIRE | 277 | 272 | 257 | 806 |
| 6 | DTs "Alliert" | 265 | 270 | 265 | 800 |
| 7 | EFFIeKT - 1 | 273 | 255 | 268 | 796 |
| 8 | TEAM TRUMPF Im ARMEL | 258 | 262 | 258 | 778 |
| 9 | VOZhAK | 272 | 243 | 243 | 758 |
| 10 | TEAM SUORANDA | 176 | 186 | 181 | 543 |
| 11 | S.C.Champion POWER | 185 | 153 | 170 | 508 |
| 12 | Rising Force 1 | 187 | 173 | 142 | 502 |
| 13 | EFFIeKT - 2 | 165 | 161 | 155 | 481 |
| 14 | ROMTAT | 94 | 87 | 96 | 277 |
| 15 | KOGOR i KO | 83 | 83 | 86 | 252 |
| 16 | S.C.Champion COURAGE | 75 | 72 | 85 | 232 |
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 1 | S. Uskov - S.C.Champion EXPERIENCE Russia - Baliezino | Vasko da Gama fom Khaus Koghor German shepherd | 97 | 95 | 93 | a | 285 | SG |
| 2 | 6 | 2 | O. Liebiedieva Russia - Fieodosiia | Ievfrat Vielikaia Rieka Belgian Shepherd - Malinois | 96 | 92 | 96 | a | 284 | SG |
| 3 | 12 | 3 | A. Lezhneva - TEAM SUORANDA Russia - St. Petersburg | HONDA V SOZVEZDII LUN Belgian Shepherd - Malinois | 86 | 97 | 95 | a | 278 | SG |
| 4 | 30 | 4 | I. Skugharievskaia - S.C.Champion EXPERIENCE Belarus - Minsk | FRAGOLA IZ GRATSIANO Belgian Shepherd - Malinois | 93 | 96 | 89 | a | 278 | SG |
| 5 | 32 | 5 | T. Romantsieva - ROMTAT Russia - Riazan' | Klassik-Allert Thrash Belgian Shepherd - Malinois | 94 | 87 | 96 | a | 277 | SG |
| 6 | 70 | 6 | I. Ielietnova - SIRIUS Russia - Moskva | Ratio Regum Axel German shepherd | 85 | 96 | 95 | a | 276 | SG |
| 7 | 42 | 7 | S. Liventseva - DTs "Alliert" Russia - Tula | Klassik-Alliert Rufina Belgian Shepherd - Malinois | 95 | 88 | 92 | a | 275 | SG |
| 8 | 19 | 8 | A. Gorbunienko - S.C.Champion FIRE Russia - Iekatierinburgh | Axiom All Right Gabriel Belgian Shepherd - Malinois | 92 | 93 | 90 | a | 275 | SG |
| 9 | 74 | 9 | S. Halaburdin - Rising Force 2 Russia - Moscow | FAST FLOK JIGGER Belgian Shepherd - Malinois | 96 | 94 | 85 | a | 275 | SG |
| 10 | 71 | 10 | N. Kuznietsova - S.C.Champion EXPERIENCE Belarus - Minsk | K-NINE PROFI STIV German shepherd | 89 | 93 | 91 | a | 273 | SG |
| 11 | 76 | 11 | K. Lyamzina - S.C.Champion FIRE Russia - Tiumien' | Vyatkins John Wick Belgian Shepherd - Malinois | 97 | 93 | 83 | a | 273 | SG |
| 12 | 35 | 12 | O. Kolesnichenko - TEAM TRUMPF Im ARMEL Russia - Saint-Petersburg | Exceligmos Zhara Belgian Shepherd - Malinois | 91 | 91 | 90 | a | 272 | SG |
| 13 | 61 | 13 | S. Vinogradova - OBIeDINIeNIIe DRIeSSIROVShchIKOV Russia - Moscow | Vivat de Vinko Armored Dragon Doberman | 84 | 92 | 95 | a | 271 | SG |
| 14 | 4 | 14 | M. Seliverstova - SIRIUS Russia - Krasnoghorsk | Arvendell Cash Belgian Shepherd - Malinois | 89 | 87 | 95 | a | 271 | SG |
| 15 | 55 | 15 | N. Molevich - EFFIeKT - 1 Russia | Ger Hip Halorri Giant Schnauzer | 94 | 84 | 93 | a | 271 | SG |
| 16 | 77 | 16 | M. Sotchenkova - Rising Force 2 Russia - Moskva | Olivier Kingh Belgian Shepherd - Malinois | 92 | 88 | 91 | a | 271 | SG |
| 17 | 64 | 17 | T. Kuzmina - DTs "Alliert" Russia - Moskva | Klassik Alliert Haizier Belgian Shepherd - Malinois | 92 | 94 | 85 | a | 271 | SG |
| 18 | 60 | 18 | E. Vorontsova Russia - Moscow | RAGNARA V SOZVEZDII LUN Belgian Shepherd - Malinois | 99 | 88 | 84 | a | 271 | SG |
| 19 | 22 | 19 | A. Karchievskaia - TEAM TRUMPF Im ARMEL Russia - Saint-Petersburg | Dexter Stern Bark German shepherd | 95 | 85 | 90 | a | 270 | SG |
| 20 | 28 | 20 | D. Likholat - S.C.Champion POWER Russia - Novosibirsk | Vyatkins' Connor Belgian Shepherd - Malinois | 97 | 83 | 90 | a | 270 | SG |
| 21 | 29 | 21 | L. Tkach - VOZhAK Russia - Moscow | Klassik - Alliert Irokiez Belgian Shepherd - Malinois | 98 | 84 | 88 | a | 270 | SG |
| 22 | 68 | 22 | E. Platonova - S.C.Champion EXPERIENCE Russia - Magnitogorsk | YAKOV FORT VERNYIY German shepherd | 89 | 82 | 98 | a | 269 | G |
| 23 | 27 | 23 | T. Prusakova Russia - Moscow | Drago z Tymakova German shepherd | 94 | 83 | 92 | a | 269 | G |
| 24 | 2 | 24 | D. Melnikov - OBIeDINIeNIIe DRIeSSIROVShchIKOV Russia - Moscow | Zorkinkhof Iermak Belgian Shepherd - Malinois | 94 | 90 | 85 | a | 269 | G |
| 25 | 3 | 25 | S. Devald - Rising Force 2 Russia - Санкт-Петербург | Laskovyi Zvier' Ryzhaia Biestiia Belgian Shepherd - Malinois | 95 | 80 | 93 | a | 268 | G |
| 26 | 5 | 26 | A. Kononov - OBIeDINIeNIIe DRIeSSIROVShchIKOV Russia - Moscow | Axiom All Right Dictator Belgian Shepherd - Malinois | 92 | 85 | 91 | a | 268 | G |
| 27 | 40 | 27 | M. Fiedulova - EFFIeKT - 1 Russia - Nabieriezhnyie Chielny | Klassik Alliert Raghdai Belgian Shepherd - Malinois | 85 | 88 | 93 | a | 266 | G |
| 28 | 49 | 28 | M. Sirotkina - SIRIUS Russia - Moscow | Restless Khunde Coul Belgian Shepherd - Malinois | 88 | 94 | 84 | a | 266 | G |
| 29 | 73 | 29 | R. Lezhnev - TEAM SUORANDA Russia - St. Petersburg | Enzo du Baudet Rouge Belgian Shepherd - Malinois | 90 | 89 | 86 | a | 265 | G |
| 30 | 56 | 30 | I. Lukashieva - S.C.Champion EXPERIENCE Russia - Sankt-Pietierburgh | Zorkinhof Buldozer Belgian Shepherd - Malinois | 85 | 86 | 93 | a | 264 | G |
| 31 | 20 | 31 | O. Gries' Russia - Stavropol' | Franni Tieil Eros Belgian Shepherd - Malinois | 92 | 85 | 82 | a | 259 | G |
| 32 | 36 | 32 | V. SPATSIAN - EFFIeKT - 1 Russia - г. Волжск | Fort Lex Magnum German shepherd | 94 | 83 | 82 | a | 259 | G |
| 33 | 45 | 33 | I. Ivanova - VOZhAK Russia - Moscow | Erro fon Argus Haus German shepherd | 88 | 85 | 85 | a | 258 | G |
| 34 | 31 | 34 | D. Zhuravleva - S.C.Champion FIRE Russia - Ekaterinburg | VYATKINS' FREDDY Belgian Shepherd - Malinois | 88 | 86 | 84 | a | 258 | G |
| 35 | 59 | 35 | N. Skavronskaia - EFFIeKT - 1 Russia - Novosibirsk | Diamond von Kayman German shepherd | 85 | 80 | 90 | a | 255 | G |
| 36 | 54 | 36 | E. Vasileva - DTs "Alliert" Russia - Moscow | Klassik Allert Chewbacca German shepherd | 78 | 88 | 88 | a | 254 | G |
| 37 | 17 | 37 | V. Darbinyan Russia - Moscow | Neue Ordnung Virage Belgian Shepherd - Malinois | 87 | 82 | 84 | a | 253 | G |
| 38 | 65 | 38 | I. Nosova - Rising Force 1 Russia - Apatity | Roh Tanatos von der Planwarte German shepherd | 96 | 87 | 70 | a | 253 | G |
| 39 | 50 | 39 | M. Malkov - KOGOR i KO Russia - Ярославль | SHPITSNAZ PANDORA LEIBSTANDART German shepherd | 83 | 83 | 86 | a | 252 | G |
| 40 | 14 | 40 | M. Afanasova - DTs "Alliert" Russia - Alieksin | Restless Khunde Mafia Belgian Shepherd - Malinois | 75 | 92 | 85 | a | 252 | G |
| 41 | 26 | 41 | M. Suslova Russia - Ivanovo | Love And Spirit Nagan Belgian Shepherd - Malinois | 78 | 86 | 86 | a | 250 | G |
| 42 | 41 | 42 | K. Khakimova - EFFIeKT - 2 Russia - Kazan' | Dog Drive Lancelot Belgian Shepherd - Malinois | 86 | 89 | 75 | a | 250 | G |
| 43 | 46 | 43 | О. Овчинникова - Rising Force 1 Russia - Moscow | KLASSIK ALLERT INDIGO Belgian Shepherd - Malinois | 91 | 86 | 72 | a | 249 | G |
| 44 | 37 | 44 | V. Lysenko - S.C.Champion FIRE Russia - Moskva | Legion v Sozvezdii Lun Belgian Shepherd - Malinois | 82 | 82 | 81 | a | 245 | G |
| 45 | 25 | 45 | A. Koval'chuk Kazakhstan - Almaty | Nymeria Dark Aegis Des Crocs de Luvry Belgian Shepherd - Malinois | 90 | 72 | 77 | a | 239 | B |
| 46 | 38 | 46 | L. Bakhturina - S.C.Champion POWER Russia - Murmansk region. Kola | Duunari iz Gratsiano Belgian Shepherd - Malinois | 88 | 70 | 80 | a | 238 | B |
| 47 | 10 | 47 | D. Baradie - TEAM TRUMPF Im ARMEL Russia - St.Petersburg | Debbie Absolute Fidelity German shepherd | 72 | 86 | 78 | a | 236 | B |
| 48 | 39 | 48 | K. Pushkina - S.C.Champion COURAGE Russia - Maghnitoghorsk | Janny German shepherd | 75 | 72 | 85 | a | 232 | B |
| 49 | 48 | 49 | I. Illarionova - EFFIeKT - 2 Russia - Kazan' | Dog Drive Esaul Belgian Shepherd - Malinois | 79 | 72 | 80 | a | 231 | B |
| 50 | 62 | 50 | K. Galich - VOZhAK Russia - Odintsovo | Feniks v Sozvezdii lun Belgian Shepherd - Malinois | 86 | 74 | 70 | a | 230 | B |
| 51 | 58 | S. Antonova - TEAM SUORANDA Russia - Sankt-Pietierburgh | Olivier Raiviel Dutch Shepherd Dog | 65 | 84 | 80 | a | 229 | M | |
| 52 | 23 | I. Klimova - SIRIUS Russia - Moskva | Restless Khunde Petra German shepherd | 62 | 91 | 76 | a | 229 | M | |
| 53 | 44 | Y. Tihonova - S.C.Champion COURAGE Russia - Krasnoyarsk | Viermut vom Haus Kogor German shepherd | 70 | 68 | 90 | a | 228 | M | |
| 54 | 34 | M. Gorbunova - KOGOR i KO Russia - Dolghoprudnyi | Ares iz Mira Enali Belgian Shepherd - Malinois | 43 | 87 | 86 | a | 216 | M | |
| 55 | 53 | T. Bykovskaia - Rising Force 1 Russia - Shchielkovo | Fenrir Oger Schloss German shepherd | 43 | 80 | 88 | a | 211 | M | |
| 56 | 15 | A. Sozinova - DTs "Alliert" Russia - Nizhnii Novghorod | Ienisiei Biikhiem San Belgian Shepherd - Malinois | 40 | 86 | 85 | a | 211 | M | |
| 57 | 63 | M. Galkina Russia - Moskva | E-WOLT VOM MAIR HOF German shepherd | 83 | 48 | 71 | a | 202 | M | |
| 58 | 78 | N. Bieliak - SIRIUS Russia - Moskva | ZORKINHOF VIKING Belgian Shepherd - Malinois | 28 | 94 | 79 | a | 201 | M | |
| 59 | 18 | T. Smychkova - S.C.Champion POWER Russia - Novosibirsk | CAMINO BRILLANTE D'JODRAN Belgian Shepherd - Malinois | 20 | 90 | 84 | a | 194 | M | |
| 60 | 75 | S. Zhirkevich - S.C.Champion POWER Russia - Moscow | Love and Spirit Anakin'Skywalker German shepherd | 17 | 87 | 86 | a | 190 | M | |
| 61 | 51 | E. Krokis - TEAM TRUMPF Im ARMEL Russia - Murmansk | Sarmat von der Burgstatte Doberman | 15 | 81 | 87 | a | 183 | M | |
| 62 | 7 | A. Liberis Russia - Arkhangelsk | Zorkinhof Zemfira Belgian Shepherd - Malinois | 17 | 84 | 81 | a | 182 | M | |
| 63 | 52 | V. Andreev Russia - Moscow | Aiaks German shepherd | 24 | 71 | 85 | a | 180 | M | |
| 64 | 47 | T. Holova - S.C.Champion COURAGE Russia - Krasnoiarsk | Lantsieia v Sozviezdii Lun Belgian Shepherd - Malinois | 14 | 75 | 88 | a | 177 | M | |
| 65 | 24 | E. Timofeeva - ROMTAT Russia - Санкт-Петербург | Law Hanno Veto Giant Schnauzer | 25 | 77 | 75 | a | 177 | M | |
| 66 | 11 | Y. Avdonina Russia - Irkutsk | Eretic Belgian Shepherd - Malinois | 21 | 84 | 70 | a | 175 | M | |
| 67 | 69 | G. Bielan - S.C.Champion COURAGE Russia - Tomsk | Aksiom Oll Rait Grizli Belgian Shepherd - Malinois | 5 | 84 | 80 | a | 169 | M | |
| 68 | 8 | I. Kondrat'ieva - EFFIeKT - 1 Russia - Zielienodol'sk | Ratio Rieghum Chiestarn German shepherd | 66 | 67 | 81 | a | 214 | M | |
| 69 | 43 | T. Patrushieva - S.C.Champion COURAGE Russia | Rayman de la Vallee de Jali Belgian Shepherd - Malinois | 52 | 88 | 48 | vh | 188 | M | |
| 70 | 57 | I. Pelevin - VOZhAK Russia - Iakhroma | Sleshin Strongh Spirit Bierkut German shepherd | 18 | 61 | 41 | vh | 120 | M | |
| 71 | 16 | I. Pugacheva - VOZhAK Russia - Pavlovsky Posad | Cadoc vom Wellental German shepherd | 93 | 90 | dis | dis | |||
| 72 | 66 | P. Tide - S.C.Champion FIRE Russia - Tomsk | J'Ironhaide Clever Fox Belgian Shepherd - Malinois | dis | 87 | 89 | a | dis | ||
| 73 | 13 | S. Maxin - EFFIeKT - 2 Russia - Saratov | Kristi s Dal'niegho kordona Belgian Shepherd - Malinois | 93 | 80 | dis | dis | |||
| 74 | 9 | E. Ostapets - KOGOR i KO Russia - Voronezh | BANDIT VOM HAUS KOGOR German shepherd | 90 | 80 | dis | dis | |||
| 75 | 1 | E. Markova - S.C.Champion POWER Russia - Sankt-Pietierburgh | Love & Spirit Darth Vader German shepherd | 95 | 0 | dis | dis | |||
| 76 | 21 | G. Rozhkova Russia - Moscow | Dexter Orrylordblack German shepherd | 83 | 0 | dis | dis | |||
| 77 | J. Gorbunova - KOGOR i KO Russia - Moscow | Ashera iz Mira Enali Belgian Shepherd - Malinois | 0 | 0 | 0 | inj | ||||
| 78 | O. Yartseva Russia - Tver | Frai Vind Ziella (Puma) Belgian Shepherd - Malinois | 0 | 0 | 0 | - | ||||
| 79 | 33 | E. Rogaleva - ROMTAT Russia - Moscow | Troublemaker Ralf vom Treffenwald Airedale | 0 | 0 | dis | dis | |||
| 80 | E. Matveeva - TEAM SUORANDA Russia - Saint Petersburg | ARVENDELL CONRAD Belgian Shepherd - Malinois | 0 | 0 | 0 | - |


Russia, Moskovskaia oblast', Gorki Sukharievskiie, Maxima Park.