User Login
Who's online
We have 240 guests online
Home
Competitions
FMBB-2011
Competitions
FMBB-2011
FMBB-2011
![]() |
||||||||||
|
||||||||||
| Hits: 816 | ||||||||||
Results
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P. Sporrer Germany | Emy von den Unbestechlichen Belgian Shepherd - Malinois | 97 | 98 | 95 | 290 | V | ||
| 2 | 2 | M. Koskensalo Finland | Mecberger Duunari Belgian Shepherd - Malinois | 98 | 94 | 97 | 289 | V | ||
| 3 | 3 | E. Scherkl Germany | Cayman vom Adlerauge Belgian Shepherd - Malinois | 96 | 96 | 96 | 288 | V | ||
| 4 | 4 | T. Sporrer Germany | Dunja vom Hornbachtal Belgian Shepherd - Malinois | 96 | 94 | 96 | 286 | V | ||
| 5 | 5 | L. Sevcikova Czech Republic | Unica de Alphaville Bohemia Belgian Shepherd - Malinois | 94 | 95 | 94 | 283 | SG | ||
| 6 | 6 | J. Soares USA | Vion la Maschera di Ferro Belgian Shepherd - Malinois | 94 | 92 | 94 | 280 | SG | ||
| 7 | 7 | S. Rivera USA | Daneskjold Iron Belgian Shepherd - Malinois | 95 | 96 | 89 | 280 | SG | ||
| 8 | 8 | M. Buck Germany | G'Vito vom Rheurdter Land Belgian Shepherd - Malinois | 90 | 96 | 93 | 279 | SG | ||
| 9 | 9 | G. Verlinden Belgium | Ferco van de Utadreef Belgian Shepherd - Malinois | 95 | 91 | 93 | 279 | SG | ||
| 10 | 10 | S. Baiocco Italy | Rustie vom Haus Mecky Belgian Shepherd - Malinois | 96 | 91 | 92 | 279 | SG | ||
| 11 | 11 | A. Hauk Austria | Egoist vom Satansberg Belgian Shepherd - Malinois | 88 | 94 | 96 | 278 | SG | ||
| 12 | 12 | H. Werner Switzerland | Cento von der Abendweid Belgian Shepherd - Malinois | 97 | 86 | 92 | 275 | SG | ||
| 13 | 13 | S. Berthelot France | Barouk du Banc des Hermelles Belgian Shepherd - Malinois | 94 | 91 | 90 | 275 | SG | ||
| 14 | 14 | M. Trauer Slovakia | Axel Bohemia Atevy Belgian Shepherd - Malinois | 88 | 93 | 93 | 274 | SG | ||
| 15 | 15 | B. Barmapov USA | Master de Alphaville Bohemia Belgian Shepherd - Malinois | 94 | 91 | 88 | 273 | SG | ||
| 16 | 16 | F. Kainrath Austria | Yeti von der Simmeringer Haide Belgian Shepherd - Malinois | 91 | 93 | 87 | 271 | SG | ||
| 17 | 17 | P. Masa Croatia | C`Oxi Running Wild Belgian Shepherd - Malinois | 95 | 94 | 82 | 271 | SG | ||
| 18 | 18 | S. Niiranen Finland | Ruutipussi D'Ukko Belgian Shepherd - Malinois | 83 | 93 | 94 | 270 | SG | ||
| 19 | 19 | J. Vatanen-Laine Finland | Mecberger Ferguson Belgian Shepherd - Malinois | 88 | 92 | 90 | 270 | SG | ||
| 20 | 20 | T. Romer Switzerland | Falco vom Adlerauge Belgian Shepherd - Malinois | 92 | 89 | 89 | 270 | SG | ||
| 21 | 21 | A. Racz Hungary | Jurtak Ore Semyr Belgian Shepherd - Malinois | 95 | 87 | 88 | 270 | SG | ||
| 22 | 22 | P. Pijl Netherlands | Haranca Regulus Belgian Shepherd - Malinois | 91 | 91 | 87 | 269 | G | ||
| 23 | 23 | A. Hinerova Slovakia | Angella Betkin dvor Belgian Shepherd - Malinois | 85 | 90 | 92 | 267 | G | ||
| 24 | 24 | P. Karlsson Sweden | Vandalen's Kulan Belgian Shepherd - Malinois | 86 | 91 | 90 | 267 | G | ||
| 25 | 25 | C. Roggo Switzerland | Kimon vom Haus Mecki Belgian Shepherd - Malinois | 94 | 92 | 81 | 267 | G | ||
| 26 | 26 | K. Merja Finland | Ruutipussi Berserkki Belgian Sheepdog - Tervuren | 96 | 82 | 88 | 266 | G | ||
| 27 | 27 | B. Wojtowicz Poland | Aquentin z Kurimskeho haje Belgian Shepherd - Malinois | 87 | 87 | 91 | 265 | G | ||
| 28 | 28 | S. Burgler Switzerland | Vanja Airport Hannover Belgian Shepherd - Malinois | 92 | 83 | 90 | 265 | G | ||
| 29 | 29 | P. Clement Switzerland | Leeloo de la Videmanette Belgian Shepherd - Malinois | 93 | 81 | 90 | 264 | G | ||
| 30 | 30 | F. Danielsson Sweden | Gaza van de Biezenhoeve Belgian Shepherd - Malinois | 82 | 93 | 89 | 264 | G | ||
| 31 | 31 | D. Kohl Belgium | Fabio van Tessinij's Belgian Shepherd - Malinois | 92 | 85 | 87 | 264 | G | ||
| 32 | 32 | T. Molak Czech Republic | Brego Allegro Cantabile Belgian Shepherd - Malinois | 89 | 89 | 86 | 264 | G | ||
| 33 | 33 | W. Schwab Switzerland | Itus de Daval Belgian Shepherd - Malinois | 92 | 86 | 86 | 264 | G | ||
| 34 | 34 | P. Frolenko Poland | Farro vom Adlerauge Belgian Shepherd - Malinois | 94 | 90 | 80 | 264 | G | ||
| 35 | 35 | N. Vannerom Belgium | Doc van het Dreiland Belgian Shepherd - Malinois | 84 | 88 | 91 | 263 | G | ||
| 36 | 36 | P. Liljegren Finland | Mecberger Dosa Belgian Shepherd - Malinois | 87 | 88 | 88 | 263 | G | ||
| 37 | 37 | M. Lafrenz Denmark | Vandalen's Iroc Belgian Shepherd - Malinois | 96 | 77 | 89 | 262 | G | ||
| 38 | 38 | H. Kris Belgium | Fonne du Djan Djan Belgian Shepherd - Malinois | 88 | 85 | 88 | 261 | G | ||
| 39 | 39 | J. Haas Austria | Don Quichote von der Grafschaft Helfenstein Belgian Shepherd - Malinois | 81 | 92 | 87 | 260 | G | ||
| 40 | 40 | L. Oliveira Portugal | Hetta vom Holzhauser Flur Belgian Shepherd - Malinois | 86 | 87 | 87 | 260 | G | ||
| 41 | 41 | M. Tamai Italy | Babajaga La Maschera di Ferro Belgian Shepherd - Malinois | 88 | 86 | 86 | 260 | G | ||
| 42 | 42 | N. Willem den Oudsten Netherlands | Cuja's Tariq Belgian Shepherd - Malinois | 93 | 81 | 86 | 260 | G | ||
| 43 | 43 | S. De Groodt Belgium | Peejees Hugo Belgian Shepherd - Malinois | 88 | 85 | 86 | 259 | G | ||
| 44 | 44 | F. Ho Hong Kong | Eclipse van de Duvetorre Belgian Shepherd - Malinois | 82 | 93 | 84 | 259 | G | ||
| 45 | 45 | F. Gotesson Sweden | Daneskjold Ofelia Belgian Shepherd - Malinois | 85 | 86 | 87 | 258 | G | ||
| 46 | 46 | D. Berto Italy | Bull La Maschera di Ferro Belgian Shepherd - Malinois | 73 | 92 | 92 | 257 | G | ||
| 47 | 47 | M. Fredin Sweden | Complett's Viggi Belgian Shepherd - Malinois | 88 | 83 | 86 | 257 | G | ||
| 48 | 48 | H. Henkes Netherlands | Crespo van de Vroomshoeve Belgian Shepherd - Malinois | 90 | 86 | 81 | 257 | G | ||
| 49 | 49 | E. Radja France | Ali-Indianapolis Belgian Shepherd - Malinois | 76 | 83 | 97 | 256 | G | ||
| 50 | 50 | M. Pounu Sweden | Treon Belgian Shepherd - Malinois | 80 | 83 | 93 | 256 | G | ||
| 51 | 51 | J. Stahl Germany | China vom Drachenherz Belgian Shepherd - Malinois | 78 | 82 | 93 | 253 | G | ||
| 52 | 52 | K. Annesen Denmark | O'Phee vom Roten Milan Belgian Shepherd - Malinois | 83 | 79 | 91 | 253 | G | ||
| 53 | 53 | M. Pallot Jarmila Jersey | Gille (LOSH 1030256) Belgian Shepherd - Malinois | 85 | 77 | 91 | 253 | G | ||
| 54 | 54 | B. Carlseng Denmark | Es-Flindtto's Dasty Belgian Shepherd - Malinois | 92 | 71 | 90 | 253 | G | ||
| 55 | 55 | L. Mach Czech Republic | Octavius Malidaj Belgian Shepherd - Malinois | 80 | 87 | 86 | 253 | G | ||
| 56 | 56 | F. Ladislav Slovakia | Din z Polytanu Belgian Shepherd - Malinois | 88 | 82 | 83 | 253 | G | ||
| 57 | 57 | R. Sylvain France | Athos des Loups Mutins Belgian Shepherd - Malinois | 84 | 83 | 85 | 252 | G | ||
| 58 | 58 | E. Pall Jersey | Atrei d'Amour Bedea Belgian Shepherd - Malinois | 94 | 70 | 87 | 251 | G | ||
| 59 | 59 | J. Pfeffer Austria | Portos vom Haus Mecki Belgian Shepherd - Malinois | 83 | 86 | 82 | 251 | G | ||
| 60 | 60 | M. Habic Slovenia | Clash Running Wild Belgian Shepherd - Malinois | 80 | 92 | 79 | 251 | G | ||
| 61 | 61 | V. Albriktsen Norway | Fenrik van de Biezenhoeve Belgian Shepherd - Malinois | 75 | 84 | 91 | 250 | G | ||
| 62 | 62 | R. Valk Netherlands | Fiderex van Joefarm Belgian Shepherd - Malinois | 78 | 78 | 93 | 249 | G | ||
| 63 | 63 | J. Tyc Mgr. Czech Republic | Olin Malidaj Belgian Shepherd - Malinois | 80 | 89 | 79 | 248 | G | ||
| 64 | 64 | H. Weiss Austria | Varack vom Satansberg Belgian Shepherd - Malinois | 70 | 89 | 87 | 246 | G | ||
| 65 | 65 | L. Nielsen Denmark | Daneskjold Epo Belgian Shepherd - Malinois | 78 | 78 | 89 | 245 | G | ||
| 66 | 66 | H. Kubinova Czech Republic | Agata z Mandragory Belgian Shepherd - Malinois | 72 | 86 | 87 | 245 | G | ||
| 67 | 67 | B. Lozano Atienzar Spain | Axa Daisy Betkin Dvor Belgian Shepherd - Malinois | 70 | 92 | 83 | 245 | G | ||
| 68 | 68 | S. Martinengo Italy | Vasco la Maschera di Ferro Belgian Shepherd - Malinois | 84 | 83 | 78 | 245 | G | ||
| 69 | 69 | J. Enestrom Denmark | Visdan Angel Belgian Shepherd - Malinois | 77 | 87 | 80 | 244 | G | ||
| 70 | 70 | T. Lundem Norway | Avanti av Vargmo Belgian Shepherd - Malinois | 88 | 81 | 73 | 242 | G | ||
| 71 | 71 | V. Solare Venezuela | Ajax de la Niche du Bonheur Belgian Shepherd - Malinois | 78 | 80 | 81 | 239 | B | ||
| 72 | 72 | W. Strosse Belgium | Esra van Joefarm Belgian Shepherd - Malinois | 75 | 73 | 88 | 236 | B | ||
| 73 | 73 | G. Zamboni Italy | Fidel Belgian Shepherd - Malinois | 73 | 85 | 74 | 232 | B | ||
| 74 | P. Lupinc Switzerland | Nasca zum Chasseralblick Belgian Shepherd - Malinois | 65 | 90 | 89 | 244 | M | |||
| 75 | E. Erman Sweden | Blackneck's A'Jizza Belgian Shepherd - Malinois | 63 | 88 | 78 | 229 | M | |||
| 76 | A. Gonzalez Zapico Spain | Porthos de Asturbox Belgian Shepherd - Malinois | 82 | 64 | 82 | 228 | M | |||
| 77 | J. Mlcak Czech Republic | Udet de Alphaville Bohemia Belgian Shepherd - Malinois | 56 | 84 | 85 | 225 | M | |||
| 78 | N. Lampe Slovenia | Rolex Vis Major Belgian Shepherd - Malinois | 60 | 83 | 80 | 223 | M | |||
| 79 | N. Filipe Coelho dos Santos Portugal | Lira (LOP 380538) Belgian Shepherd - Malinois | 65 | 80 | 75 | 220 | M | |||
| 80 | I. Yamaguchi Japan | Flash van Joefarm Belgian Shepherd - Malinois | 55 | 71 | 88 | 214 | M | |||
| 81 | G. Keil Luxembourg | Vampire de la Taniere d'Or Belgian Shepherd - Malinois | 80 | 55 | 73 | 208 | M | |||
| 82 | K. Fuchs Germany | Leeland vom Further Moor Belgian Shepherd - Malinois | 15 | 95 | 95 | 205 | M | |||
| 83 | P. Reka Hungary | Epson von Dorlatos Belgian Shepherd - Malinois | 12 | 93 | 91 | 196 | M | |||
| 84 | C. Kutelis USA | Mecberger Hegel Belgian Shepherd - Malinois | 10 | 91 | 88 | 189 | M | |||
| 85 | M. Pacheco Ruda Spain | Brenka Lukine af Loce Belgian Shepherd - Malinois | 0 | 92 | 96 | 188 | M | |||
| 86 | D. Roos Netherlands | Adax-Zorba van de Zanzarahoeve Belgian Shepherd - Malinois | 10 | 80 | 90 | 180 | M | |||
| 87 | J. Pastor Corredor Spain | Curt de las Torres de Luar Belgian Shepherd - Malinois | 20 | 82 | 78 | 180 | M | |||
| 88 | J. Ampoulange France | C'Max de la Croisee des Loups Belgian Shepherd - Malinois | 92 | 88 | 0 | 180 | M | |||
| 89 | S. Samantha Blanco Venezuela | Maximus de Solare's Belgian Shepherd - Malinois | 20 | 74 | 85 | 179 | M |


Belgium, Nieuwpoort