User Login
Who's online
We have 475 guests online
Home
Competitions
FCI IPO FH european open 2011
Competitions
FCI IPO FH european open 2011
FCI IPO FH european open 2011
![]() |
||||||||||||||
|
||||||||||||||
| Hits: 750 | ||||||||||||||
Results
| # | Team | Total |
|---|---|---|
| 1 | Croatia | 375 |
| 2 | Switzerland | 375 |
| 3 | Italy | 373 |
| 4 | Slovakia | 362 |
| 5 | Russia | 355 |
| 6 | Austria | 354 |
| 7 | Slovenia | 351 |
| 8 | Poland | 322 |
| 9 | Belgium | 316 |
| 10 | Netherlands | 186 |
| 11 | Serbia | 167 |
| 12 | Norway | 163 |
| 13 | Hungary | 0 |
| 14 | Sweden | 0 |
| # | Start # | Place | Conductor | Dog | 1 track | 2 track | Total | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Z. Franco - Italy Italy | Baro di Bastiglia German shepherd | 96 | 98 | 194 | V | |
| 2 | 2 | E. Patzen - Switzerland Switzerland | Aly vom Hause Patzen German shepherd | 94 | 96 | 190 | SG | |
| 3 | 3 | Z. Klen - Croatia Croatia | Gurga Rex D'N Deudrienger German shepherd | 97 | 92 | 189 | SG | |
| 4 | 4 | S. Zhirkevich - Russia Russia - Moscow | Brit z L'ubovho Dvora German shepherd | 93 | 95 | 188 | SG | |
| 5 | 5 | F. Matekovic - Croatia Croatia | Henry't Palmaleinehof German shepherd | 94 | 92 | 186 | SG | |
| 6 | 6 | F. van Gestel - Netherlands Netherlands | Castor vom Ma-Haczek German shepherd | 94 | 92 | 186 | SG | |
| 7 | 7 | B. Lang - Switzerland Switzerland | Fera vom Edenhof German shepherd | 96 | 89 | 185 | SG | |
| 8 | 8 | P. Czeranko - Slovakia Slovakia | Cajla von Pedor-Stok German shepherd | 90 | 94 | 184 | SG | |
| 9 | 9 | R. Bereuter - Austria Austria | Eria vom Rupertigau Hovawart | 87 | 94 | 181 | SG | |
| 10 | 10 | L. Pier - Italy Italy | Vicks Vaporub du Val di L'Auguis Briar | 87 | 92 | 179 | G | |
| 11 | 11 | I. Varga - Slovakia Slovakia | Fina Sing-Sing Slovakia German shepherd | 91 | 87 | 178 | G | |
| 12 | 12 | Z. Voglar - Slovenia Slovenia | Dura Leomegy German shepherd | 88 | 89 | 177 | G | |
| 13 | 13 | C. Hardat - Belgium Belgium | Talt Rek du Val Des Hurles Vent German shepherd | 82 | 92 | 174 | G | |
| 14 | 14 | S. Cvek - Slovenia Slovenia | Ambra Amber German shepherd | 92 | 82 | 174 | G | |
| 15 | 15 | R. Wagner - Austria Austria | Amira von der Kranebitter Klamm Labrador | 78 | 95 | 173 | G | |
| 16 | 16 | D. Szydlo - Poland Poland | Cyril pri Kastieli v GP German shepherd | 93 | 78 | 171 | G | |
| 17 | 17 | N. Mandaric - Serbia Serbia | Elvis von Neusaddrache German shepherd | 90 | 77 | 167 | G | |
| 18 | 18 | E. Nikiforova - Russia Russia - St. Petersburg | Arjie vom Isarland German shepherd | 90 | 77 | 167 | G | |
| 19 | 19 | O. Trond - Norway Norway | Kustmarken's Orina German shepherd | 84 | 79 | 163 | G | |
| 20 | 20 | K. Wozniak - Poland Poland | Yolla z Tresnaku German shepherd | 81 | 70 | 151 | B | |
| 21 | 21 | H. Hager - Austria Austria | Olympia vom Laudachsee German shepherd | 78 | 70 | 148 | B | |
| 22 | 22 | Y. Rooms - Belgium Belgium | Chance de Marcolina Belgian Shepherd - Gryunendal | 70 | 72 | 142 | B | |
| 23 | J. Sins - Netherlands Netherlands | Cenna van de Hemraadsdam German shepherd | 95 | 21 | 116 | M | ||
| 24 | Z. Klicek - Croatia Croatia | Fajt 't Palmaleinehof German shepherd | 96 | 10 | 106 | M | ||
| 25 | J. Holmlund - Sweden Sweden | Turbaz Orry German shepherd | 88 | 14 | 102 | M | ||
| 26 | D. Ludi - Switzerland Switzerland | Calvin Filippini German shepherd | 79 | 9 | 88 | M | ||
| 27 | P. Frolenko - Poland Poland | Eyk von Erikson Airedale | 55 | 95 | a | |||
| 28 | I. Palffi - Hungary Hungary | Amor z Vetrovej luky German shepherd | 5 | 0 | a |


Austria, Judenburg
