User Login
Who's online
We have 3048 guests online
Home
Competitions
Kubok Rossii po IGP-3 2025 ghod
Competitions
Kubok Rossii po IGP-3 2025 ghod
Kubok Rossii po IGP-3 2025 ghod
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
|
Внимание! Официальная информация о Чемпионате размещена на официальной странице мероприятия.
Данные об участниках и судьях взяты из источников открытого доступа. |
||||||||||||||||||||
| Hits: 13464 | ||||||||||||||||||||
Results
| # | Team | A | B | C | Total |
|---|---|---|---|---|---|
| 1 | SIRIUS | 288 | 281 | 268 | 837 |
| 2 | SC Champion Experience | 278 | 283 | 275 | 836 |
| 3 | TOP LEVEL | 275 | 272 | 260 | 807 |
| 4 | KTs KASKAD | 277 | 268 | 260 | 805 |
| 5 | RISING FORCE | 270 | 252 | 266 | 788 |
| 6 | EFFIeKT | 266 | 274 | 245 | 785 |
| 7 | Team Trumpf im Armel | 262 | 258 | 264 | 784 |
| 8 | MaRiNieRo | 256 | 258 | 253 | 767 |
| 9 | SC Champion Courage | 256 | 231 | 269 | 756 |
| 10 | SC Champion Power | 253 | 243 | 254 | 750 |
| 11 | DTs "Alliert" | 181 | 179 | 166 | 526 |
| 12 | DMITRIIK | 173 | 172 | 166 | 511 |
| 13 | KoGor i Ko | 159 | 156 | 160 | 475 |
| 14 | TAVVAL | 72 | 83 | 85 | 240 |
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 | O. Liebiedieva - TOP LEVEL Russia - Fieodosiia | Ievfrat Vielikaia Rieka Belgian Shepherd - Malinois | 95 | 97 | 96 | a | 288 | V |
| 2 | 34 | 2 | I. Ielietnova - SIRIUS Russia - Moskva | Ratio Regum Axel German shepherd | 98 | 94 | 94 | a | 286 | V |
| 3 | 49 | 3 | N. Kuznietsova - SC Champion Experience Belarus - Minsk | K-NINE PROFI STIV German shepherd | 96 | 92 | 97 | a | 285 | SG |
| 4 | 29 | 4 | I. Skugharievskaia - SC Champion Experience Belarus - Minsk | FRAGOLA IZ GRATSIANO Belgian Shepherd - Malinois | 92 | 98 | 90 | a | 280 | SG |
| 5 | 23 | 5 | S. Vinogradova - KTs KASKAD Russia - Moscow | Vivat de Vinko Armored Dragon Doberman | 96 | 95 | 89 | a | 280 | SG |
| 6 | 44 | 6 | A. Lezhneva Russia - St. Petersburg | HONDA V SOZVEZDII LUN Belgian Shepherd - Malinois | 92 | 93 | 94 | a | 279 | SG |
| 7 | 63 | 7 | A. Liberis Russia - Arkhangelsk | Zorkinhof Zemfira Belgian Shepherd - Malinois | 97 | 91 | 90 | a | 278 | SG |
| 8 | 51 | 8 | M. Sirotkina - SIRIUS Russia - Moscow | Restless Khunde Coul Belgian Shepherd - Malinois | 91 | 96 | 89 | a | 276 | SG |
| 9 | 50 | 9 | S. Starovoytov - SIRIUS Russia - Moscow | Exceligmos Shaman German shepherd | 99 | 91 | 85 | a | 275 | SG |
| 10 | 64 | 10 | M. Sotchenkova - RISING FORCE Russia - Moskva | Olivier Kingh Belgian Shepherd - Malinois | 95 | 89 | 90 | a | 274 | SG |
| 11 | 47 | 11 | M. Seliverstova - SIRIUS Russia - Krasnoghorsk | Arvendell Cash Belgian Shepherd - Malinois | 93 | 93 | 86 | a | 272 | SG |
| 12 | 8 | 12 | A. Gorbunienko - SC Champion Experience Russia - Iekatierinburgh | Axiom All Right Gabriel Belgian Shepherd - Malinois | 90 | 93 | 88 | a | 271 | SG |
| 13 | 52 | 13 | T. Kuzmina - DTs "Alliert" Russia - Moskva | Klassik Alliert Haizier Belgian Shepherd - Malinois | 97 | 92 | 82 | a | 271 | SG |
| 14 | 26 | 14 | R. Dorokhov - EFFIeKT Russia - Samara | Ger Hip Halorri Giant Schnauzer | 100 | 93 | 78 | a | 271 | SG |
| 15 | 58 | 15 | A. Karchievskaia - Team Trumpf im Armel Russia - Saint-Petersburg | Dexter Stern Bark German shepherd | 82 | 94 | 91 | a | 267 | G |
| 16 | 45 | 16 | N. Kozlov - KTs KASKAD Russia - Moskva | ASTON MARTIN DOG EDITION Doberman | 91 | 90 | 86 | a | 267 | G |
| 17 | 14 | 17 | J. Ablyakhova - MaRiNieRo Russia - Kursk | Ice Jaws Serpenta Belgian Shepherd - Malinois | 86 | 89 | 91 | a | 266 | G |
| 18 | 48 | 18 | I. Nosova - RISING FORCE Russia - Apatity | Roh Tanatos von der Planwarte German shepherd | 100 | 78 | 87 | a | 265 | G |
| 19 | 40 | 19 | T. Prusakova Russia - Moscow | Drago z Tymakova German shepherd | 94 | 85 | 86 | a | 265 | G |
| 20 | 20 | 20 | K. Lyamzina - SC Champion Experience Russia - Tiumien' | Vyatkins John Wick Belgian Shepherd - Malinois | 90 | 87 | 86 | a | 263 | G |
| 21 | 30 | 21 | G. Sidorenko - TOP LEVEL Russia - Rostov- on-Don | Klassik Alliert Kufiia Giant Schnauzer | 90 | 89 | 84 | a | 263 | G |
| 22 | 2 | 22 | O. Kolesnichenko - Team Trumpf im Armel Russia - Saint-Petersburg | Exceligmos Zhara Belgian Shepherd - Malinois | 93 | 79 | 90 | a | 262 | G |
| 23 | 16 | 23 | L. Tkach Russia - Moscow | Klassik - Alliert Irokiez Belgian Shepherd - Malinois | 89 | 85 | 87 | a | 261 | G |
| 24 | 39 | 24 | S. Ivashuga - DMITRIIK Russia - Moscow | Danirah Vom Peiner Burgpark German shepherd | 83 | 86 | 91 | a | 260 | G |
| 25 | 36 | 25 | O. Gries' - SC Champion Courage Russia - Stavropol' | Franni Tieil Eros Belgian Shepherd - Malinois | 88 | 79 | 92 | a | 259 | G |
| 26 | 12 | 26 | E. Vorontsova - KTs KASKAD Russia - Moscow | RAGNARA V SOZVEZDII LUN Belgian Shepherd - Malinois | 90 | 83 | 85 | a | 258 | G |
| 27 | 21 | 27 | K. Galich Russia - Odintsovo | Feniks v Sozvezdii lun Belgian Shepherd - Malinois | 91 | 85 | 82 | a | 258 | G |
| 28 | 19 | 28 | V. SPATSIAN - EFFIeKT Russia - г. Волжск | Fort Lex Magnum German shepherd | 86 | 93 | 79 | a | 258 | G |
| 29 | 55 | 29 | I. Klimova - SIRIUS Russia - Moskva | Restless Khunde Petra German shepherd | 90 | 90 | 78 | a | 258 | G |
| 30 | 46 | 30 | K. Pushkina - SC Champion Courage Russia - Maghnitoghorsk | Janny German shepherd | 88 | 76 | 93 | a | 257 | G |
| 31 | 62 | 31 | V. Lysenko - SC Champion Power Russia - Moskva | Legion v Sozvezdii Lun Belgian Shepherd - Malinois | 79 | 90 | 88 | a | 257 | G |
| 32 | 18 | 32 | K. Khakimova - EFFIeKT Russia - Kazan' | Dog Drive Lancelot Belgian Shepherd - Malinois | 80 | 88 | 88 | a | 256 | G |
| 33 | 38 | 33 | D. Smetanina - MaRiNieRo Russia - Belgorod | Principium Kendra Rottweiler | 80 | 89 | 87 | a | 256 | G |
| 34 | 32 | 34 | O. Kozlova - TOP LEVEL Russia | WINNER HUND SANTO VON GRAND Belgian Shepherd - Malinois | 90 | 86 | 80 | a | 256 | G |
| 35 | 28 | 35 | V. Andreev Russia - Moscow | Aiaks German shepherd | 87 | 79 | 89 | a | 255 | G |
| 36 | 53 | 36 | M. Fiedulova - EFFIeKT Russia - Nabieriezhnyie Chielny | Klassik Alliert Raghdai Belgian Shepherd - Malinois | 87 | 80 | 88 | a | 255 | G |
| 37 | 3 | 37 | E. Vasileva - DTs "Alliert" Russia - Moscow | Klassik Allert Chewbacca German shepherd | 84 | 87 | 84 | a | 255 | G |
| 38 | 4 | 38 | D. Baradie - Team Trumpf im Armel Russia - St.Petersburg | Zaffie Unlimited Stamina German shepherd | 87 | 85 | 83 | a | 255 | G |
| 39 | 17 | 39 | A. Chertkova - KTs KASKAD Russia - Moscow | Zorkinkhof Zhadi Belgian Shepherd - Malinois | 84 | 89 | 82 | a | 255 | G |
| 40 | 9 | 40 | D. Palagin Russia - Orenburg | Eva von Kayman German shepherd | 85 | 92 | 76 | a | 253 | G |
| 41 | 43 | 41 | M. Mikhailova - DMITRIIK Russia - Moscow | Restless Khunde Skaut Belgian Shepherd - Malinois | 90 | 86 | 75 | a | 251 | G |
| 42 | 57 | 42 | E. Markova - SC Champion Power Russia - Sankt-Pietierburgh | Love & Spirit Darth Vader German shepherd | 90 | 70 | 90 | a | 250 | G |
| 43 | 61 | 43 | О. Овчинникова - RISING FORCE Russia - Moscow | KLASSIK ALLERT INDIGO Belgian Shepherd - Malinois | 75 | 85 | 89 | a | 249 | G |
| 44 | 24 | 44 | M. Malkov - KoGor i Ko Russia - Ярославль | SHPITSNAZ PANDORA LEIBSTANDART German shepherd | 89 | 78 | 81 | a | 248 | G |
| 45 | 10 | 45 | I. Kuznietsova Russia - Moskva | Zorkinhof Fin (Urri) German shepherd | 96 | 80 | 70 | a | 246 | G |
| 46 | 15 | 46 | I. Stiepanova - MaRiNieRo Russia - Kursk | Ger Hip Hady Ragnar Giant Schnauzer | 90 | 80 | 75 | a | 245 | G |
| 47 | 35 | 47 | O. Ipatova Russia - Sankt-Pietierburgh | Ulrika Royal Bravery German shepherd | 81 | 84 | 78 | a | 243 | G |
| 48 | 56 | 48 | Y. Tihonova - SC Champion Power Russia - Krasnoyarsk | Viermut vom Haus Kogor German shepherd | 84 | 83 | 76 | a | 243 | G |
| 49 | 7 | 49 | N. Krutikova - TAVVAL Russia - Murmansk | Riettungh Dinst Mafiia Belgian Shepherd - Malinois | 72 | 83 | 85 | a | 240 | G |
| 50 | 5 | 50 | S. Antonova Russia - Sankt-Pietierburgh | Olivier Raiviel Dutch Shepherd Dog | 73 | 82 | 85 | a | 240 | G |
| 51 | 54 | 51 | I. Kosheleva - SC Champion Courage Russia - Moscow | Pepito z Krywlan Belgian Shepherd - Malinois | 80 | 76 | 84 | a | 240 | G |
| 52 | 13 | 52 | T. Bykovskaia - RISING FORCE Russia - Shchielkovo | Fenrir Oger Schloss German shepherd | 74 | 76 | 85 | a | 235 | B |
| 53 | 1 | 53 | E. Ostapets - KoGor i Ko Russia - Voronezh | BANDIT VOM HAUS KOGOR German shepherd | 70 | 78 | 79 | a | 227 | B |
| 54 | 60 | N. Kuznietsova - TAVVAL Russia - Sievieromorsk | Shkval s Putilovoy Gory German shepherd | 92 | 65 | 84 | a | 241 | M | |
| 55 | 31 | V. Ovchinnikova - RISING FORCE Russia - Snezhinsk | Klassik-Alliert Iakhont Belgian Shepherd - Malinois | 85 | 67 | 79 | a | 231 | M | |
| 56 | 25 | A. Novikova - SC Champion Courage Russia - gh Ieliets, Lipietskaia obl | Pskovland Raketa German shepherd | 79 | 56 | 78 | a | 213 | M | |
| 57 | 22 | S. Zhirkevich - SC Champion Power Russia - Moscow | Love and Spirit Anakin'Skywalker German shepherd | 24 | 94 | 94 | a | 212 | M | |
| 58 | 37 | E. Krokis - Team Trumpf im Armel Russia - Murmansk | Sarmat von der Burgstatte Doberman | 21 | 86 | 76 | a | 183 | M | |
| 59 | 27 | A. Timoshienko - DMITRIIK Russia - Iekatierinburgh | EGER' S KURGANOV Belgian Shepherd - Malinois | 76 | 72 | 0 | ng | 148 | M | |
| 60 | 59 | I. Pugacheva - MaRiNieRo Russia - Pavlovsky Posad | Cadoc vom Wellental German shepherd | 78 | 89 | dis | dis | |||
| 61 | 6 | N. Kurakova - SC Champion Courage Kazakhstan | Tamara iz Vorta Wernogo German shepherd | 78 | 72 | dis | dis | |||
| 62 | 41 | L. Bielova - KoGor i Ko Russia - Kazan' | In Dono Di Gloriia Mavierik Belgian Shepherd - Malinois | 0 | - | 78 | - | |||
| 63 | 33 | A. Petrov Russia - Moscow | Veles Apelere German shepherd | 0 | 56 | 0 | ng | hur | ||
| 64 | 42 | E. Platonova - SC Champion Experience Russia - Magnitogorsk | YAKOV FORT VERNYIY German shepherd | 0 | 0 | 0 | ng | hur | ||
| 65 | A. Litvinova - SC Champion Power Russia - Sankt-Petersburg | Pobeda za nami iz Komandy Azart Doberman | 0 | 0 | 0 | - | ||||
| 66 | M. Gorbunova Russia - Dolghoprudnyi | Ares iz Mira Enali Belgian Shepherd - Malinois | 0 | 0 | 0 | - | ||||
| 67 | N. Bieliak Russia - Moskva | ZORKINHOF VIKING Belgian Shepherd - Malinois | 0 | 0 | 0 | - | ||||
| 68 | M. Galkina Russia - Moskva | E-WOLT VOM MAIR HOF German shepherd | 0 | 0 | 0 | - |


Russia, Kinologhichieskii Tsientr Dmitriik v Shmielionkakh.