User Login
Who's online
We have 121 guests online
Home
Competitions
Chiempionat Privolzhskogho Fiedieral'nogho Okrugha, IPO-1
Competitions
Chiempionat Privolzhskogho Fiedieral'nogho Okrugha, IPO-1
Chiempionat Privolzhskogho Fiedieral'nogho Okrugha, IPO-1
![]() |
||||||||||||||
|
||||||||||||||
| Hits: 968 | ||||||||||||||
Results
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O. Zhukova Russia - Ulan-Ude | Zhienieva s Putilovoi Gory German shepherd | 85 | 82 | 95 | 262 | G | ||
| 2 | A. Savochkina Russia - Ulan-ude | Ataka ot Sierykh Psov German shepherd | 95 | 83 | 53 | 231 | M | |||
| 3 | N. Rassokhina Russia - Nizhnii Novghorod | Rus Piekos MARTA Rottweiler | 83 | 74 | 28 | 185 | M | |||
| 4 | I. Suslov Russia - Ivanovo | Gutch s Bieriegha Tury Rottweiler | 15 | 75 | 78 | 168 | M | |||
| 5 | E. Eremeeva Russia - Ivanovo | Ul'tra Belgian Shepherd - Malinois | 34 | 86 | 58 | 178 | M |


Russia, Nizhnii Novghorod