User Login
Who's online
We have 395 guests online
Home
Competitions
Chiempionat Mira WUSV-2019
Competitions
Chiempionat Mira WUSV-2019
Chiempionat Mira WUSV-2019
![]() |
||||||||||||||||||
|
||||||||||||||||||
|
Таблица участников заполнена по инциативе сообщетва "Немецкая овчарка и IGP-спорт!"
https://vk.com/igpwithgsd Вступайте! С нами интерестно! |
||||||||||||||||||
| Hits: 1761 | ||||||||||||||||||
Results
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P. Lamarie Spain | Gringo Ja Na Ka German shepherd | 94 | 92 | 98 | a | 284 | SG | |
| 2 | 2 | T. Woginger Austria | Bordy Blendy German shepherd | 91 | 91 | 97 | a | 279 | SG | |
| 3 | 3 | V. Magnati Italy | Zeus vom Schloss Solitude German shepherd | 95 | 90 | 94 | a | 279 | SG | |
| 4 | 4 | M. Pejsa Czech Republic | Zea Aritar Bastet German shepherd | 100 | 85 | 93 | a | 278 | SG | |
| 5 | 5 | N. Finke Sweden | Imzedrifts Claudia German shepherd | 96 | 92 | 90 | a | 278 | SG | |
| 6 | 6 | V. Plotsker USA | Woody van het Zuidpark German shepherd | 93 | 91 | 91 | a | 275 | SG | |
| 7 | 7 | T. Nikola Finland - Finliandiia | Estrellest Von Vector German shepherd | 95 | 85 | 94 | a | 274 | SG | |
| 8 | 8 | P. Kepler Austria | Go vom wilden Hexenkessel German shepherd | 95 | 87 | 92 | a | 274 | SG | |
| 9 | 9 | T. Romer Switzerland | O'Shrek von der Friesenklippe German shepherd | 95 | 92 | 87 | a | 274 | SG | |
| 10 | 10 | I. Kruglova Kazakhstan - Alma-Ata | Baron von der tiefen Quelle German shepherd | 94 | 89 | 90 | a | 273 | SG | |
| 11 | 11 | M. Hoste Belgium | Ole von Haus Targa German shepherd | 92 | 86 | 94 | a | 272 | SG | |
| 12 | 12 | A. Taddei Italy | Satoris Inco German shepherd | 86 | 93 | 93 | a | 272 | SG | |
| 13 | 13 | B. Karbusicka Czech Republic | Dula od Zbojnika German shepherd | 96 | 84 | 92 | a | 272 | SG | |
| 14 | 14 | A. Nagyova Slovakia | Gero z Berounske basty German shepherd | 89 | 85 | 97 | a | 271 | SG | |
| 15 | 15 | E. O'Shea USA | Vegas von der Burg Hinte German shepherd | 89 | 86 | 96 | a | 271 | SG | |
| 16 | 16 | T. Ehre Germany | Kody vom Wolfsfriede German shepherd | 80 | 97 | 94 | a | 271 | SG | |
| 17 | 17 | R. F. Gilby Canada - Canada | Elk von Daechsel German shepherd | 86 | 93 | 92 | a | 271 | SG | |
| 18 | 18 | J. Kamstrup Denmark | Cartagena You-Can German shepherd | 92 | 87 | 88 | a | 267 | G | |
| 19 | 19 | N. Jorge Rubio Bueno Chile | Airon von der Nilo World German shepherd | 93 | 90 | 84 | a | 267 | G | |
| 20 | 20 | M. Koller Austria | Uno von der Wolfskralle German shepherd | 93 | 89 | 83 | a | 265 | G | |
| 21 | 21 | A. Laaksolehto Finland | Bacteroides Jabo German shepherd | 87 | 85 | 92 | a | 264 | G | |
| 22 | 22 | J. Kennedy USA | Knox von der Olgameister German shepherd | 78 | 93 | 92 | a | 263 | G | |
| 23 | 23 | G. Erlmoser Austria | Henri vom Weinbergblick German shepherd | 96 | 85 | 82 | a | 263 | G | |
| 24 | 24 | H. Bohnstedt United Kingdom | Argonne Hawk German shepherd | 88 | 81 | 93 | a | 262 | G | |
| 25 | 25 | M. Dimec Slovenia | Bosco vom Urbohaus German shepherd | 90 | 78 | 93 | a | 261 | G | |
| 26 | 26 | P. Luis Gutierrez Rebolledo Spain | Falko de Parayas German shepherd | 87 | 82 | 92 | a | 261 | G | |
| 27 | 27 | C. Fekete Hungary | Ykon Zamat German shepherd | 81 | 90 | 90 | a | 261 | G | |
| 28 | 28 | D. Waters Canada | Ecko von Daechsel German shepherd | 90 | 86 | 85 | a | 261 | G | |
| 29 | 29 | V. Ferre Perez Spain | Galax de Jardines del Real German shepherd | 85 | 87 | 88 | a | 260 | G | |
| 30 | 30 | M. Kis Hungary | Guccy Yucero Bohemia German shepherd | 88 | 84 | 88 | a | 260 | G | |
| 31 | 31 | J. Gorbunova Russia - Moscow | Virma doch' Kierana German shepherd | 94 | 82 | 84 | a | 260 | G | |
| 32 | 32 | N. Phoombut Thailand | Quinn vom Wieratal German shepherd | 91 | 87 | 82 | a | 260 | G | |
| 33 | 33 | c. yamamoto Japan | Ramses von Brand Schwanen German shepherd | 89 | 90 | 81 | a | 260 | G | |
| 34 | 34 | T. Hansen Denmark | Gramanns Nico German shepherd | 78 | 88 | 93 | a | 259 | G | |
| 35 | 35 | R. Chapman United Kingdom | Lelaurier Koh I Noor German shepherd | 89 | 82 | 88 | a | 259 | G | |
| 36 | 36 | A. Nelibova Czech Republic | Woody z Ditcina dvora German shepherd | 85 | 82 | 91 | a | 258 | G | |
| 37 | 37 | T. Carrieri Belgium | Lana du Triangle Magique German shepherd | 85 | 83 | 90 | a | 258 | G | |
| 38 | 38 | K. Szucs Hungary | Skipper von der Winterschal German shepherd | 83 | 90 | 85 | a | 258 | G | |
| 39 | 39 | T. Strasser Germany | Irma vom Schloss Eberstein German shepherd | 80 | 87 | 90 | a | 257 | G | |
| 40 | 40 | W. Russ Germany | Apollo vom Schloss Solitude German shepherd | 85 | 82 | 90 | a | 257 | G | |
| 41 | 41 | M. Balun Slovakia | Original Maly Lumpik German shepherd | 92 | 78 | 87 | a | 257 | G | |
| 42 | 42 | A. Filar Poland | Lans Alta Escuela German shepherd | 89 | 88 | 80 | a | 257 | G | |
| 43 | 43 | A. Schweitzer Austria | Egoist vom wilden Hexenkessel German shepherd | 87 | 84 | 85 | 256 | G | ||
| 44 | 44 | M. Koivisto Finland | Lynxfelsen Aqva German shepherd | 84 | 76 | 95 | 255 | G | ||
| 45 | 45 | K. Sinclair Canada | Iska von der Eisspitzen German shepherd | 83 | 79 | 93 | 255 | G | ||
| 46 | 46 | J. tromp Netherlands | Abilio Krausplatz German shepherd | 80 | 89 | 86 | 255 | G | ||
| 47 | 47 | F. Bjurklint Sweden | Imzedrifts Glock German shepherd | 90 | 84 | 81 | 255 | G | ||
| 48 | 48 | V. Honselaar Netherlands | Ojai van Blutsenhof German shepherd | 76 | 87 | 91 | 254 | G | ||
| 49 | 49 | L. Vanta Slovakia | Passat Eqidius German shepherd | 81 | 85 | 88 | 254 | G | ||
| 50 | 50 | J. Wolfs Belgium | Osca di Casa Nosella German shepherd | 81 | 90 | 83 | 254 | G | ||
| 51 | 51 | j. gordillo ruiz Spain | Grando de la Vieja Encina German shepherd | 73 | 85 | 95 | 253 | G | ||
| 52 | 52 | J. Kuipers Netherlands | Duke German shepherd | 87 | 74 | 92 | 253 | G | ||
| 53 | 53 | T. Lutz Switzerland | Mindy vom Ratsenheim German shepherd | 84 | 74 | 93 | 251 | G | ||
| 54 | 54 | P. Ladjuntu Thailand | Kenzo vom Barbatus German shepherd | 87 | 84 | 80 | 251 | G | ||
| 55 | 55 | s. pedersen Australia | Jabina Soro German shepherd | 91 | 82 | 78 | 251 | G | ||
| 56 | 56 | J. Ficon Switzerland | Ziro von Tajgetosz German shepherd | 88 | 81 | 81 | 250 | G | ||
| 57 | 57 | B. Simonic Slovenia | Gizmo Primozi Slo Vojska German shepherd | 84 | 85 | 80 | 249 | G | ||
| 58 | 58 | M. kaczmarek Belgium | Neele vom Glockenhaus German shepherd | 86 | 83 | 80 | 249 | G | ||
| 59 | 59 | D. Leemans Belgium | Maffia van Blutsenhof German shepherd | 95 | 81 | 73 | 249 | G | ||
| 60 | 60 | M. Berg Israel | Nils von Berg Israel German shepherd | 78 | 90 | 80 | 248 | G | ||
| 61 | 61 | A. MARTINEZ GONZALEZ Spain | BlixtraSport's Astor German shepherd | 75 | 79 | 93 | 247 | G | ||
| 62 | 62 | J. Rasmussen Denmark | Newton von Skandinavika German shepherd | 88 | 78 | 81 | 247 | G | ||
| 63 | 63 | C. bows United Kingdom | Viper z Noveho Draka German shepherd | 91 | 80 | 76 | 247 | G | ||
| 64 | 64 | F. McEniry Canada | Finn vom Hilsblick German shepherd | 91 | 75 | 80 | 246 | G | ||
| 65 | 65 | G. Alkhubaizi Cuba | Scooty Eqidius German shepherd | 73 | 85 | 86 | 244 | G | ||
| 66 | 66 | S. Dong Chan South Korea | Legolas vom Hermes German shepherd | 80 | 89 | 75 | 244 | G | ||
| 67 | 67 | C. Chun Chieh Taiwan | Rotze vom Fluchtweg German shepherd | 82 | 76 | 85 | 243 | G | ||
| 68 | 68 | V. Titova Russia - Moskva | Hacker vom Rohnsaler Bach German shepherd | 83 | 79 | 80 | 242 | G | ||
| 69 | 69 | A. Babenko Ukraine - Kharkiv | Derby vom Korbeltal German shepherd | 82 | 83 | 77 | 242 | G | ||
| 70 | 70 | M. Gladkikh Russia - Moskva | Bait fom Grunen Stadt German shepherd | 85 | 85 | 72 | 242 | G | ||
| 71 | 71 | F. Slaman USA | Allie vom Burmeister German shepherd | 75 | 83 | 83 | 241 | G | ||
| 72 | 72 | B. Varga Hungary | Amigo de Dagnik German shepherd | 80 | 70 | 90 | 240 | G | ||
| 73 | 73 | K. Ziemniewicz Poland | Rico Eqidius German shepherd | 81 | 77 | 81 | 239 | B | ||
| 74 | 74 | O. Kis Hungary | Jack Opavia Hof German shepherd | 88 | 70 | 80 | 238 | B | ||
| 75 | 75 | Y. Lysenkov Russia - Moscow | Button Vikar German shepherd | 82 | 75 | 80 | 237 | B | ||
| 76 | 76 | M. Virgalova Slovakia | Unaj Apanta rei German shepherd | 80 | 83 | 74 | 237 | B | ||
| 77 | 77 | w. bielak Poland | Elli Team Lets Go German shepherd | 84 | 70 | 82 | 236 | B | ||
| 78 | 78 | J. Glisnikova Czech Republic | Olex Vikar German shepherd | 70 | 85 | 71 | 226 | B | ||
| 79 | 79 | A. Subotic Croatia | Enrico Alen's Hof German shepherd | 81 | 71 | 82 | 234 | B | ||
| 80 | 80 | T. Mochizuki Japan | Carlo von der Lobdeburg German shepherd | 85 | 79 | 70 | 234 | B | ||
| 81 | 81 | J. Luc Ruch France | Laly du Clos de l Abbaye German shepherd | 75 | 80 | 78 | 233 | B | ||
| 82 | 82 | J. Yoon South Korea | Froni (KSZ-B 60830) German shepherd | 71 | 87 | 74 | 232 | B | ||
| 83 | 83 | W. Salvisberg Switzerland | Balto von der Sturmburg German shepherd | 83 | 71 | 77 | 231 | B | ||
| 84 | 84 | M. Nango Japan | Iga Hanzo vom Haus M.1 German shepherd | 70 | 90 | 71 | 231 | B | ||
| 85 | 85 | T. Degtjarjov Estonia | Estrellest von Vale Virtin German shepherd | 80 | 78 | 70 | 228 | B | ||
| 86 | 86 | E. Giorge de Souza Brazil | Froulond Eike German shepherd | 70 | 80 | 75 | 225 | B | ||
| 87 | 87 | J. Berger Switzerland | Dusty vom grauen Indianer German shepherd | 81 | 73 | 70 | 224 | B | ||
| 88 | 88 | B. Sergo Slovenia | Mrha van Crijnderthof German shepherd | 70 | 75 | 74 | 219 | B | ||
| 89 | 89 | S. Ananthan Malaysia | Poseidon z Jir-Moch German shepherd | 70 | 78 | 70 | 218 | B | ||
| 90 | V. Ouska Czech Republic | Qvido Vepeden German shepherd | 63 | 96 | 86 | 245 | M | |||
| 91 | S. Ayano Japan | J.Luft vom Haus M.1 German shepherd | 83 | 88 | 65 | 236 | M | |||
| 92 | B. Eie Kristensen Switzerland | Gen-Chi's Kikki German shepherd | 84 | 60 | 89 | 233 | M | |||
| 93 | J. Nyman Finland | Lynxfelsen Ayhan German shepherd | 96 | 82 | 53 | 231 | M | |||
| 94 | O. Hoekstra Netherlands | Thor van Sallandbloed German shepherd | 54 | 79 | 92 | 225 | M | |||
| 95 | A. Davis Ireland | Obi wan kenobi vom Wolfsblick German shepherd | 65 | 75 | 84 | 224 | M | |||
| 96 | P. Nilsson Sweden | Qbaz Dimma German shepherd | 81 | 79 | 64 | 224 | M | |||
| 97 | V. Hatakka Finland | Nobletic's Yllatys German shepherd | 64 | 71 | 87 | 222 | M | |||
| 98 | E. Meechan United Kingdom | Westmac CymreigCorythus German shepherd | 62 | 79 | 80 | 221 | M | |||
| 99 | G. Ozhogha-Maslovskii Ukraine | Vestern Zoterhof German shepherd | 70 | 62 | 88 | 220 | M | |||
| 100 | G. Trevino Fuerte Mexico | Cartagena Xerox German shepherd | 16 | 76 | 95 | 187 | M | |||
| 101 | J. Duffkova Czech Republic | Onyxia van Blutsenhof German shepherd | 17 | 84 | 84 | 185 | M | |||
| 102 | A. Giannini Italy | Naky di Casa del Beato German shepherd | 95 | 79 | 0 | 174 | M | |||
| 103 | l. Sedlaczek-Brocka Poland | Dee Dee Wolkar German shepherd | 2 | 78 | 91 | 171 | M | |||
| 104 | M. Nardi Italy | Jabina Otis German shepherd | 1 | 73 | 90 | 164 | M | |||
| 105 | T. Kigawa Japan | Iga Ajisai vom Haus M.1 German shepherd | 84 | 77 | 3 | 164 | M | |||
| 106 | A. Koshieliev Ukraine - Bielaia Tsierkov' | Hermes vom Brachtpetal German shepherd | 32 | 52 | 81 | 165 | M | |||
| 107 | C. mieck Germany | K'nox vom Tollhaus German shepherd | 65 | 0 | 97 | 162 | M | |||
| 108 | s. kim South Korea | A-Luka of H Kennel German shepherd | 2 | 86 | 50 | 138 | M | |||
| 109 | J. caldwell Ireland | Neo vom Bachfeld German shepherd | 89 | 0 | 0 | 89 | M | |||
| 110 | A. Woo South Korea | Nancy of Autobahn German shepherd | 73 | 53 | dis | dis | ||||
| 111 | R. Burmer USA | Aldo vom Burmeister German shepherd | 0 | 0 | dis | dis | ||||
| 112 | U. Lageda Estonia | Estrellest von Vertex German shepherd | 0 | 0 | dis | dis | ||||
| 113 | T. Dannacher Switzerland | Manto vom Gsiberger German shepherd | 0 | 0 | dis | dis | ||||
| 114 | B. Boesen Denmark | Kongeskoven's Skater German shepherd | 0 | 0 | dis | dis | ||||
| 115 | E. Levin Israel | Logan Von Berg Israel German shepherd | 0 | 0 | dis | dis | ||||
| 116 | S. Zorkina Russia - Iaroslavl' | Zorkinhof Basta German shepherd | 0 | 0 | dis | dis | ||||
| 117 | O. Gelman Israel | Jackie Chan von Berg Israel German shepherd | 0 | 0 | dis | dis | ||||
| 118 | K. Bluck United Kingdom | Tagzvondeni Branden German shepherd | 0 | 0 | dis | dis | ||||
| 119 | M. Holmgren Sweden | Cixo del Lupo Nero German shepherd | 0 | 0 | dis | dis | ||||
| 120 | S. Meier Germany | Bastian von Peroh German shepherd | 0 | 0 | dis | dis | ||||
| 121 | G. Cavallin Italy | King of Asso German shepherd | 0 | 0 | dis | dis | ||||
| 122 | E. Andersson Sweden | Lymmels Kip German shepherd | 0 | 0 | dis | dis | ||||
| 123 | N. Zatkovic Sestak Croatia | Chili Hause Calligaris German shepherd | 0 | 0 | dis | dis | ||||
| 124 | H. Doan Vietnam | Drago vom Haus Conlie German shepherd | 0 | 0 | dis | dis |


Italy, Modiena