User Login
Who's online
We have 396 guests online
Home
Competitions
Chiempionat mira po IPO-FH, 2011
Competitions
Chiempionat mira po IPO-FH, 2011
Chiempionat mira po IPO-FH, 2011
![]() |
||||||||||||
|
||||||||||||
| Hits: 1213 | ||||||||||||
Results
| # | Team | Total |
|---|---|---|
| 1 | Croatia | 383 |
| 2 | Slovenia | 368 |
| 3 | Denmark | 367 |
| 4 | Slovakia | 363 |
| 5 | Finland | 332 |
| 6 | Switzerland | 196 |
| 7 | Germany | 193 |
| 8 | Sweden | 189 |
| 9 | Russia | 181 |
| 10 | Italy | 177 |
| 11 | Austria | 173 |
| 12 | Czech Republic | 171 |
| 13 | Netherlands | 170 |
| 14 | Norway | 160 |
| 15 | Estonia | 160 |
| 16 | Belgium | 0 |
| 17 | United Kingdom | 0 |
| 18 | Hungary | 0 |
| 19 | Luxembourg | 0 |
| 20 | Serbia | 0 |
| 21 | France | 0 |
| # | Start # | Place | Conductor | Dog | 1 track | 2 track | Total | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | E. Patzen - Switzerland Switzerland | Aly vom Hause Patzen German shepherd | 96 | 100 | 196 | V |
| 2 | 0 | 2 | D. Stipanic - Croatia Croatia | Cello von Haus Milesevac German shepherd | 97 | 97 | 194 | V |
| 3 | 0 | 3 | M. Tomczak - Germany Germany | Aik vom Rio Negro German shepherd | 97 | 96 | 193 | V |
| 4 | 0 | 4 | A. Mylari - Sweden Sweden | Hettex Adin German shepherd | 96 | 93 | 189 | SG |
| 5 | 0 | 5 | K. Valusek - Croatia Croatia | Fajt 't Palmaleinehof German shepherd | 97 | 92 | 189 | SG |
| 6 | 0 | 6 | B. Boesen - Denmark Denmark | Satoris Seno German shepherd | 97 | 92 | 189 | SG |
| 7 | 0 | 7 | R. Zagar - Slovenia Slovenia | KVANT STAROBRESTOVECKI German shepherd | 98 | 88 | 186 | SG |
| 8 | 0 | 8 | M. Dudak - Slovakia Slovakia | Alenka Emor German shepherd | 92 | 91 | 183 | SG |
| 9 | 0 | 9 | Z. Voglar - Slovenia Slovenia | Dura Leomegy German shepherd | 91 | 91 | 182 | SG |
| 10 | 0 | 10 | S. Zhirkevich - Russia Russia - Moscow | Brit z L'ubovho Dvora German shepherd | 98 | 83 | 181 | SG |
| 11 | 0 | 11 | P. Czeranko - Slovakia Slovakia | Cajla von Pedor-Stok German shepherd | 92 | 88 | 180 | SG |
| 12 | 0 | 12 | H. Schmidt - Denmark Denmark | Egons Kaos German shepherd | 83 | 95 | 178 | G |
| 13 | 0 | 13 | R. Diani - Italy Italy | Vaja di Oroval German shepherd | 91 | 86 | 177 | G |
| 14 | 0 | 14 | S. Allmayer - Austria Austria | Elisha von Quellbrunn Belgian Sheepdog - Tervuren | 96 | 77 | 173 | G |
| 15 | 0 | 15 | J. Lasik - Czech Republic Czech Republic | Heal Gymor German shepherd | 98 | 73 | 171 | G |
| 16 | 0 | 16 | J. Sins - Netherlands Netherlands | Cenna van de Hemraadsdam German shepherd | 88 | 82 | 170 | G |
| 17 | 0 | 17 | M. Ruutikainen - Finland Finland | Musketeer's Oora German shepherd | 83 | 85 | 168 | G |
| 18 | 0 | 18 | M. Rostedt - Finland Finland | Bacteroides Foibos German shepherd | 72 | 92 | 164 | G |
| 19 | 0 | 19 | K. Viherpuu - Estonia Estonia | Apollon vom Team Endrefalva German shepherd | 82 | 78 | 160 | G |
| 20 | 0 | 20 | O. Trond - Norway Norway | Kustmarken's Orina German shepherd | 82 | 78 | 160 | G |
| 21 | 0 | M. Dreyer - Germany Germany | Erk vom Waliboer Land German shepherd | 58 | 99 | 157 | M | |
| 22 | 0 | C. Hardat - Belgium Belgium | Talt Rek du Val Des Hurles Vent German shepherd | 86 | 57 | 143 | M | |
| 23 | 0 | N. Haentges - Luxembourg Luxembourg | Bas van Oranjemoed Dutch Shepherd Dog | 89 | 41 | 130 | M | |
| 24 | 0 | T. Bretislav - Czech Republic Czech Republic | Pheobe Jit-mir German shepherd | 35 | 94 | 129 | M | |
| 25 | 0 | N. Mandaric - Serbia Serbia | Elvis von Neusaddrache German shepherd | 45 | 72 | 117 | M | |
| 26 | 0 | E. Panakova - Slovakia Slovakia | Tiko Betkin dvor German shepherd | 97 | 16 | 113 | M | |
| 27 | 0 | P. De Piccoli - Italy Italy | Ex (De Piccoli) German shepherd | 96 | 2 | 98 | M | |
| 28 | 0 | H. Jolink - Netherlands Netherlands | Quindy van de Moezenbulte German shepherd | 10 | 83 | 93 | M | |
| 29 | 0 | Y. Rooms - Belgium Belgium | Chance de Marcolina Belgian Shepherd - Gryunendal | 80 | 8 | 88 | M | |
| 30 | C. Jonsson Sweden | Scanderna's Bosco Hovawart | 83 | 5 | 88 | M | ||
| 31 | 0 | I. Palffi - Hungary Hungary | Amor z Vetrovej luky German shepherd | 83 | 2 | 85 | M | |
| 32 | 0 | J. Taglang - France France | Uco du Void de la Bure Belgian Shepherd - Malinois | 70 | 10 | 80 | M | |
| 33 | 0 | I. Manyoki - Hungary Hungary | Molinari Franky German shepherd | 0 | 70 | 70 | M | |
| 34 | 0 | A. Staudacher-Madlener - Austria Austria | Akita vom Nellaburgle German shepherd | 45 | 65 | 110 | M | |
| 35 | 0 | I. Suhhalet - Estonia Estonia | Unerschrocken Wimba German shepherd | 50 | 31 | 81 | M | |
| 36 | 0 | Y. Lengert - France France | Titus de la Source des Bois German shepherd | 28 | 10 | 38 | M | |
| 37 | 0 | J. Clarke - United Kingdom United Kingdom | Pepnick High Spirit German shepherd | 30 | 6 | 36 | M | |
| 38 | 0 | P. Mosbacher - Switzerland Switzerland | Keerat du Colombophile Belgian Shepherd - Malinois | 5 | 8 | 13 | M |


Croatia, Virovitica
Slovenia
Denmark
Slovakia
Finland
Switzerland
Germany
Sweden
Russia
Italy
Austria
Czech Republic
Netherlands
Norway
Estonia
Belgium
United Kingdom
Hungary
Luxembourg
Serbia
France