User Login
Who's online
We have 480 guests online
Home
Competitions
Chiempionat mira po IPO FH, 2010
Competitions
Chiempionat mira po IPO FH, 2010
Chiempionat mira po IPO FH, 2010
![]() |
||||||||||||||
|
||||||||||||||
| Hits: 2173 | ||||||||||||||
Results
| # | Team | Total |
|---|---|---|
| 1 | Slovakia | 367 |
| 2 | Slovenia | 333 |
| 3 | Czech Republic | 187 |
| 4 | Germany | 185 |
| 5 | Croatia | 175 |
| 6 | Netherlands | 173 |
| 7 | Switzerland | 168 |
| 8 | Denmark | 165 |
| 9 | Austria | 162 |
| 10 | United Kingdom | 0 |
| 11 | Hungary | 0 |
| 12 | Spain | 0 |
| 13 | Italy | 0 |
| 14 | Luxembourg | 0 |
| 15 | Portugal | 0 |
| 16 | Russia | 0 |
| 17 | Serbia | 0 |
| 18 | USA | 0 |
| 19 | Finland | 0 |
| 20 | France | 0 |
| 21 | Sweden | 0 |
| 22 | Estonia | 0 |
| # | Start # | Place | Conductor | Dog | 1 track | 2 track | Total | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | E. Panakova - Slovakia Slovakia | Tiko Betkin dvor German shepherd | 96 | 93 | 189 | SG | |
| 2 | 0 | 2 | J. Hartl - Czech Republic Czech Republic | Connie Orthex German shepherd | 96 | 91 | 187 | SG |
| 3 | 0 | 3 | K. Herglotz - Germany Germany | Atze vom Salmbreitenbach German shepherd | 98 | 87 | 185 | SG |
| 4 | 4 | P. Lengvarsky - Slovakia Slovakia - Slovakia | Jackson Eqidius German shepherd | 85 | 93 | 178 | G | |
| 5 | 0 | 5 | D. Stipanic - Croatia Croatia | Cello von Haus Milesevac German shepherd | 95 | 80 | 175 | G |
| 6 | 0 | 6 | J. van den Broek - Netherlands Netherlands | Adje von Euroheim German shepherd | 85 | 88 | 173 | G |
| 7 | 7 | J. Marty - Switzerland Switzerland - Swiss | Roxa vom Hohen First German shepherd | 88 | 80 | 168 | G | |
| 8 | 8 | R. Zagar - Slovenia Slovenia | KVANT STAROBRESTOVECKI German shepherd | 75 | 92 | 167 | G | |
| 9 | 9 | D. Lipic - Slovenia Slovenia - Slovenia | Zala Zitkova German shepherd | 81 | 85 | 166 | G | |
| 10 | 0 | 10 | B. Kristensen - Denmark Denmark - Denmark | Svogerslevs Guzzi German shepherd | 71 | 94 | 165 | G |
| 11 | 0 | 11 | R. Bereuter - Austria Austria | Eria vom Rupertigau Hovawart | 75 | 87 | 162 | G |
| 12 | 0 | I. Suhhalet - Estonia Estonia | Unerschrocken Wimba German shepherd | 55 | 96 | 151 | M | |
| 13 | 0 | B. Boesen - Denmark Denmark | Satoris Seno German shepherd | 57 | 90 | 147 | M | |
| 14 | 0 | F. Dreyer - Germany Germany | Greg vom Haus Endrikat German shepherd | 95 | 44 | 139 | M | |
| 15 | 0 | A. Kaslova - Czech Republic Czech Republic | Heriet z Noveho Draka German shepherd | 90 | 47 | 137 | M | |
| 16 | 0 | Z. Klicek - Croatia Croatia | Fajt 't Palmaleinehof German shepherd | 44 | 91 | 135 | M | |
| 17 | A. Mylari - Sweden Sweden | Hettex Adin German shepherd | 38 | 95 | 133 | M | ||
| 18 | P. Doza - Slovakia Slovakia | Fuji Mersak German shepherd | 94 | 32 | 126 | M | ||
| 19 | 0 | K. Guy - France France | Quell von der Heinrichsburg Airedale | 33 | 91 | 124 | M | |
| 20 | 0 | S. Zhirkevich - Russia Russia - Moscow | Brit z L'ubovho Dvora German shepherd | 86 | 29 | 115 | M | |
| 21 | 0 | Z. Franco - Italy Italy | Baro di Bastiglia German shepherd | 89 | 22 | 111 | M | |
| 22 | 0 | R. Diani - Italy Italy | Vaja di Oroval German shepherd | 17 | 93 | 110 | M | |
| 23 | G. Magerli - Switzerland Switzerland | Anka vom Joseboden German shepherd | 14 | 87 | 101 | M | ||
| 24 | 0 | H. Nagele - Austria Austria | De Shantyi vom Garten der Freiheit Hovawart | 86 | 12 | 98 | M | |
| 25 | 0 | R. Jacqui - France France | Buck von der Adelegg German shepherd | 78 | 9 | 87 | M | |
| 26 | 0 | J. Clarke - United Kingdom United Kingdom | Pepnick High Spirit German shepherd | 11 | 72 | 83 | M | |
| 27 | J. Gonzalez - Spain Spain | Xaver von der Schiffslache German shepherd | 59 | 42 | 101 | M | ||
| 28 | 0 | H. de Geus - Netherlands Netherlands | Omar von Beute Hitz German shepherd | 55 | 40 | 95 | M | |
| 29 | 0 | M. Ruutikainen - Finland Finland | Musketeer's Oora German shepherd | 51 | 16 | 67 | M | |
| 30 | P. RANCIC - Serbia Serbia | ALFA KACHARSKA German shepherd | 9 | 50 | 59 | M | ||
| 31 | 0 | S. Kirillova - Russia Russia - Pskov | Birma Stenfi Blek German shepherd | 38 | 18 | 56 | M | |
| 32 | N. Enesten - Sweden Sweden | Kvasers Dreja German shepherd | 3 | 52 | 55 | M | ||
| 33 | 0 | J. Hlavacs - Hungary Hungary | Schmoll-Kerti Emir German shepherd | 6 | 45 | 51 | M | |
| 34 | N. Mandaric - Serbia Serbia | Elvis von Neusaddrache German shepherd | 7 | 15 | 22 | M | ||
| 35 | 0 | A. Vali - Estonia Estonia | Aussenhaus Isabel German shepherd | 7 | 8 | 15 | M | |
| 36 | 0 | J. Manuel Silva - Portugal Portugal | Qista Cega Ram German shepherd | 7 | 0 | 7 | M | |
| 37 | 0 | J. Poroszkai - Hungary Hungary | SZECSIVARI YAGOW BENCE German shepherd | 0 | 0 | 0 | ||
| 38 | 0 | V. Kuosmanen - Finland Finland | Musketeer's Sieger German shepherd | 0 | 0 | hur |


Slovenia, GROSUPLJE- BLOSKA PLANOTA
Slovakia
Czech Republic
Germany
Croatia
Netherlands
Switzerland
Denmark
Austria
United Kingdom
Hungary
Spain
Italy
Luxembourg
Portugal
Russia
Serbia
USA
Finland
France
Sweden
Estonia