User Login
Who's online
We have 142 guests online
Home
Competitions
Chiempionat Khar'kovskoi oblasti 2002, IPO-1
Competitions
Chiempionat Khar'kovskoi oblasti 2002, IPO-1
Chiempionat Khar'kovskoi oblasti 2002, IPO-1
![]() |
||||||||||||
|
||||||||||||
| Hits: 265 | ||||||||||||
Results
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | I. Ziskant Ukraine - Odiessa | Banda Zonienbliumie German shepherd | 95 | 87 | 85 | 267 | G | ||
| 2 | 2 | A. Kolponskii Ukraine - Khar'kov | Lieia Khaus Diel' German shepherd | 96 | 74 | 81 | 251 | G | ||
| 3 | L. Tarasienko Ukraine - Sievastopol' | Afrodita Diva iz Gratsiano Doberman | 90 | 67 | 81 | 238 | M | |||
| 4 | N. Kamaieva Ukraine - Khar'kov | Barsa Bavis Black Russian Terrier | 89 | 75 | 33 | 197 | M | |||
| 5 | L. Pashchienko Ukraine - Khar'kov | Chiko Doberman | 89 | 80 | 0 | 169 | M | |||
| 6 | N. Babkievich Ukraine - Sievastopol' | Evviva iz Gratsiano Doberman | 75 | 73 | 5 | 153 | M | |||
| 7 | O. Vasil'chienko Ukraine - Khar'kov | Ave Zibenhyugel Haito Hankuk Doberman | 81 | 67 | 48 | 196 | M | |||
| 8 | S. Makhon'ko Ukraine - Khar'kov | Ezhi Freyd German shepherd | 81 | 59 | 0 | 140 | M | |||
| 9 | T. Pravda Ukraine - Borispol' | Vasilina Vanieska iz Gratsiano Doberman | 70 | 27 | 16 | 113 | M | |||
| 10 | L. Drobinskaia Ukraine - Khar'kov | Rols - Rois Fiestful Labrador | 15 | 51 | 54 | 120 | M | |||
| 11 | G. Tomakh Ukraine - Khar'kov | Hacher zur Wominger Rheinaue German shepherd | 18 | 42 | 0 | 60 | M | |||
| 12 | A. Bieriezovskaia Ukraine - Khar'kov | Cimba vom Etelsener Schlos German shepherd | 13 | 39 | 0 | 52 | M |


Ukraine, gh. Khar'kov