User Login
Who's online
We have 509 guests online
Home
Competitions
Chiempionat Ievropy po IPO-FH
Competitions
Chiempionat Ievropy po IPO-FH
Chiempionat Ievropy po IPO-FH
![]() |
||||||||||||
|
||||||||||||
| Hits: 1007 | ||||||||||||
Results
| # | Team | Total |
|---|---|---|
| 1 | Slovakia | 178 |
| 2 | Sweden | 174 |
| 3 | Russia | 161 |
| 4 | Switzerland | 150 |
| 5 | Austria | 0 |
| 6 | Hungary | 0 |
| 7 | Norway | 0 |
| 8 | Romania | 0 |
| 9 | Slovenia | 0 |
| 10 | Croatia | 0 |
| 11 | Czech Republic | 0 |
| 12 | Estonia | 0 |
| # | Start # | Place | Conductor | Dog | 1 track | 2 track | Total | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P. Czeranko - Slovakia Slovakia | Cajla von Pedor-Stok German shepherd | 98 | 80 | 178 | G | |
| 2 | 2 | A. Mylari - Sweden Sweden | Hettex Adin German shepherd | 91 | 83 | 174 | G | |
| 3 | 3 | S. Zhirkevich - Russia Russia - Moscow | Brit z L'ubovho Dvora German shepherd | 74 | 87 | 161 | G | |
| 4 | 4 | A. Perler - Switzerland Switzerland | Leck du Boidamont German shepherd | 72 | 78 | 150 | B | |
| 5 | V. Kostal - Czech Republic Czech Republic | Lily z Huckelovy Vily Belgian Shepherd - Malinois | 68 | 88 | 156 | M | ||
| 6 | A. CASTONI - Switzerland Switzerland | Binja von der Blauen Tanne German shepherd | 62 | 86 | 148 | M | ||
| 7 | R. Wagner - Austria Austria | Amira von der Kranebitter Klamm Labrador | 66 | 74 | 140 | M | ||
| 8 | K. Kovac - Czech Republic Czech Republic | Akim Alukuk Belgian Shepherd - Malinois | 96 | 42 | 138 | M | ||
| 9 | Z. Voglar - Slovenia Slovenia | Dura Leomegy German shepherd | 94 | 32 | 126 | M | ||
| 10 | Z. Klicek - Croatia Croatia | Fajt 't Palmaleinehof German shepherd | 28 | 87 | 115 | M | ||
| 11 | O. Trond - Norway Norway | Kustmarken's Orina German shepherd | 25 | 84 | 109 | M | ||
| 12 | I. Suhhalet - Estonia Estonia | Unerschrocken Wimba German shepherd | 18 | 82 | 100 | M | ||
| 13 | S. Cvek - Slovenia Slovenia | Ambra Amber German shepherd | 85 | 12 | 97 | M | ||
| 14 | H. Hager - Austria Austria | Olympia vom Laudachsee German shepherd | 87 | 3 | 90 | M | ||
| 15 | J. Hlavacs - Hungary Hungary | Schmoll-Kerti Emir German shepherd | 1 | 71 | 72 | M | ||
| 16 | E. Akinin - Russia Russia - Moscow | Panter Lengy German shepherd | 33 | 45 | 78 | M | ||
| 17 | K. Pruzinska - Slovakia Slovakia | Cedra Maly Lumpik German shepherd | 8 | 60 | 68 | M | ||
| 18 | T. Zaitsieva - Russia Russia - Moskva | Skif German shepherd | 20 | 17 | 37 | M | ||
| 19 | W. Landt - Romania Romania | Argos Belgian Shepherd - Malinois | 3 | 32 | 35 | M | ||
| 20 | A. Petras - Hungary Hungary | Yucon von Hohegeiss Rottweiler | 0 | 22 | 22 | M | ||
| 21 | S. Lovvrencic - Slovenia Slovenia | Dago (Lovvrencic) German shepherd | 14 | 1 | 15 | M | ||
| 22 | I. Varga - Slovakia Slovakia | Fina Sing-Sing Slovakia German shepherd | 90 | 76 | dis |


Slovakia
Sweden
Russia
Switzerland
Austria
Hungary
Norway
Romania
Slovenia
Croatia
Czech Republic
Estonia