User Login
Who's online
We have 41 guests online
Home
Competitions
27-i Chiempionat Mira FCI
Competitions
27-i Chiempionat Mira FCI
27-i Chiempionat Mira FCI
![]() |
||||||||||||
|
||||||||||||
| Hits: 819 | ||||||||||||
Results
| # | Team | A | B | C | Total |
|---|---|---|---|---|---|
| 1 | Germany | 298 | 287 | 288 | 873 |
| 2 | USA | 293 | 282 | 285 | 860 |
| 3 | Slovakia | 295 | 279 | 280 | 854 |
| 4 | Austria | 291 | 276 | 281 | 848 |
| 5 | Denmark | 284 | 280 | 280 | 844 |
| 6 | Poland | 291 | 274 | 272 | 837 |
| 7 | Ukraine | 279 | 287 | 267 | 833 |
| 8 | Hungary | 277 | 286 | 269 | 832 |
| 9 | Italy | 281 | 273 | 273 | 827 |
| 10 | Belarus | 286 | 274 | 265 | 825 |
| 11 | Russia | 282 | 280 | 263 | 825 |
| 12 | Czech Republic | 280 | 267 | 277 | 824 |
| 13 | Finland | 280 | 282 | 260 | 822 |
| 14 | Switzerland | 281 | 268 | 269 | 818 |
| 15 | Sweden | 279 | 262 | 269 | 810 |
| 16 | France | 270 | 260 | 275 | 805 |
| 17 | Norway | 281 | 267 | 256 | 804 |
| 18 | Belgium | 281 | 263 | 253 | 797 |
| 19 | Romania | 269 | 258 | 266 | 793 |
| 20 | Slovenia | 279 | 252 | 251 | 782 |
| 21 | Spain | 273 | 254 | 253 | 780 |
| 22 | Netherlands | 276 | 235 | 255 | 766 |
| 23 | United Kingdom | 237 | 256 | 238 | 731 |
| 24 | Japan | 251 | 229 | 220 | 700 |
| 25 | Latvia | 140 | 253 | 265 | 658 |
| 26 | Netherlands | 191 | 176 | 183 | 550 |
| 27 | Croatia | 191 | 161 | 179 | 531 |
| 28 | Taiwan | 191 | 145 | 162 | 498 |
| 29 | Israel | 97 | 161 | 155 | 413 |
| 30 | Wild card | 98 | 85 | 93 | 276 |
| 31 | Brazil | 95 | 96 | 80 | 271 |
| 32 | Bulgaria | 92 | 91 | 87 | 270 |
| 33 | Estonia | 84 | 87 | 92 | 263 |
| 34 | Greece | 83 | 90 | 89 | 262 |
| 35 | Mexico | 90 | 86 | 86 | 262 |
| 36 | Turkey | 94 | 72 | 86 | 252 |
| 37 | Luxembourg | 94 | 80 | 76 | 250 |
| 38 | Portugal | 94 | 84 | 70 | 248 |
| 39 | Serbia | 88 | 75 | 75 | 238 |
| 40 | South Korea | 90 | 67 | 0 | 157 |
| # | Start # | Place | Conductor | Dog | A | B | C | TSB | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Y. Kayser - Germany Germany | Punk vom Further Moor Belgian Shepherd - Malinois | 100 | 98 | 96 | a | 294 | V | |
| 2 | 2 | F. Phillips - USA USA | Kliff vom Floyd Haus German shepherd | 98 | 96 | 98 | a | 292 | V | |
| 3 | 3 | Y. Hatala - Ukraine Ukraine - Borispol' | Tuz iz Gratsiano Belgian Shepherd - Malinois | 99 | 96 | 96 | a | 291 | V | |
| 4 | 4 | T. Sporrer - Germany Germany | Arkan von der schwarzen Mamba Belgian Shepherd - Malinois | 99 | 93 | 98 | a | 290 | V | |
| 5 | 5 | J. Carlseng - Denmark Denmark | Jenos' Nathan Belgian Shepherd - Malinois | 97 | 97 | 96 | a | 290 | V | |
| 6 | 6 | M. Dogel - Germany Germany | working-dog Bradana Belgian Shepherd - Malinois | 99 | 96 | 94 | a | 289 | V | |
| 7 | 7 | M. Diehl - USA USA | Gazze von der kleinen Birke German shepherd | 97 | 95 | 95 | a | 287 | V | |
| 8 | 8 | K. Annesen - Denmark Denmark | Independent Spirit's I'Ro Belgian Shepherd - Malinois | 97 | 95 | 94 | a | 286 | V | |
| 9 | 9 | P. Slahor - Slovakia Slovakia | Aramis Red Devils Dog Belgian Shepherd - Malinois | 99 | 94 | 93 | a | 286 | V | |
| 10 | 10 | A. Nagyova - Slovakia Slovakia | Gero z Berounske basty German shepherd | 97 | 92 | 96 | a | 285 | SG | |
| 11 | 11 | P. Rohde - Germany Germany | Xoana von Peroh German shepherd | 99 | 90 | 96 | a | 285 | SG | |
| 12 | 12 | M. Woznicki - Poland Poland | Rechtsanwalt von der Steinteichmuhle Belgian Shepherd - Malinois | 99 | 94 | 92 | a | 285 | SG | |
| 13 | 13 | B. Reinelt - Austria Austria | Wasko con todos los santos Giant Schnauzer | 96 | 92 | 95 | a | 283 | SG | |
| 14 | 14 | M. Druml - Austria Austria | Bagdad vom Clan der Wolfe Belgian Shepherd - Malinois | 98 | 93 | 92 | a | 283 | SG | |
| 15 | 15 | R. Tomaz - Slovakia Slovakia | Erja-Ella Marshall Dogs Belgian Shepherd - Malinois | 99 | 93 | 91 | a | 283 | SG | |
| 16 | 16 | J. Bohm - Czech Republic Czech Republic | Forny ze Soutoku Sazavy Belgian Shepherd - Malinois | 95 | 90 | 97 | a | 282 | SG | |
| 17 | 17 | A. Lovasz - Hungary Hungary | Boris von der Yezo German shepherd | 95 | 93 | 94 | a | 282 | SG | |
| 18 | 18 | M. Scheidbach - Austria Austria | Lou von Nacheron Belgian Shepherd - Malinois | 97 | 91 | 94 | a | 282 | SG | |
| 19 | 19 | M. Tominc - Slovenia Slovenia | Gamma vom Brunsbeker Land Belgian Shepherd - Malinois | 97 | 91 | 94 | a | 282 | SG | |
| 20 | 20 | F. Suszter - Hungary Hungary | Dozsafalvi Back German shepherd | 96 | 98 | 88 | a | 282 | SG | |
| 21 | 21 | D. Lechner - Germany Germany | Buddy vom Hexenzauber Doberman | 94 | 93 | 94 | a | 281 | SG | |
| 22 | 22 | T. Cutter - USA USA | Ace vom Haus Tyson German shepherd | 98 | 91 | 92 | a | 281 | SG | |
| 23 | 23 | L. Szczepanski - Poland Poland | Quo Vadis Canis Bebeto Belgian Shepherd - Malinois | 97 | 94 | 90 | a | 281 | SG | |
| 24 | 24 | H. Werner - Switzerland Switzerland | Ferro vom blauen Mistral Belgian Shepherd - Malinois | 94 | 95 | 91 | a | 280 | SG | |
| 25 | 25 | U. Mal'tsieva - Russia Russia - Tiumien' | Vyatkins YRampage Belgian Shepherd - Malinois | 94 | 95 | 91 | a | 280 | SG | |
| 26 | 26 | D. Hansel - USA USA | Mohawks Scooter Belgian Shepherd - Malinois | 94 | 96 | 90 | a | 280 | SG | |
| 27 | 27 | F. Wallen - Sweden Sweden | Bruksviljans Amen Belgian Shepherd - Malinois | 94 | 96 | 90 | a | 280 | SG | |
| 28 | 28 | A. Di Ludovico - Italy Italy | Orkina Flag-Tail Belgian Shepherd - Malinois | 97 | 95 | 88 | a | 280 | SG | |
| 29 | 29 | M. Neutz - Germany Germany | Nike vom Drachenherz Belgian Shepherd - Malinois | 97 | 95 | 88 | a | 280 | SG | |
| 30 | 30 | J. Stienstra - Netherlands Netherlands | Holland Messi van Le Dobry Dutch Shepherd Dog | 98 | 86 | 95 | a | 279 | SG | |
| 31 | 31 | K. Saari - Finland Finland | Parendo Vinces Alexander Belgian Shepherd - Malinois | 91 | 97 | 91 | a | 279 | SG | |
| 32 | 32 | N. Vannerom - Belgium Belgium | Jork van het Dreiland Belgian Shepherd - Malinois | 96 | 90 | 92 | a | 278 | SG | |
| 33 | 33 | I. Savitskaia - Belarus Belarus - Minsk | Vyatkins Viper Belgian Shepherd - Malinois | 96 | 93 | 89 | a | 278 | SG | |
| 34 | 34 | T. Vanhala - Finland Finland | Nadir von der Mausebreede German shepherd | 98 | 93 | 87 | a | 278 | SG | |
| 35 | 35 | A. Taddei - Italy Italy | Satoris Inco German shepherd | 90 | 92 | 95 | a | 277 | SG | |
| 36 | 36 | D. Nastievich - Ukraine Ukraine - Kiiev | Mecberger Lulu Belgian Shepherd - Malinois | 92 | 98 | 87 | a | 277 | SG | |
| 37 | 37 | D. Dudukin - Wild card Russia - Moscow | Cid vom Rottberg Rottweiler | 98 | 85 | 93 | a | 276 | SG | |
| 38 | 38 | N. Kuznietsova - Belarus Belarus - Minsk | Vyatkins' Guard Belgian Shepherd - Malinois | 93 | 93 | 90 | a | 276 | SG | |
| 39 | 39 | J. Sestak - Czech Republic Czech Republic | Cyclone Olbramovicky kvitek Belgian Shepherd - Malinois | 94 | 87 | 94 | a | 275 | SG | |
| 40 | 40 | A. Frauenknecht - Germany Germany | Austrian High Spirit Agent Ayk Dutch Shepherd Dog | 98 | 94 | 83 | a | 275 | SG | |
| 41 | 41 | S. Uskov - Russia Russia - Baliezino | LARGO FARSAL Belgian Shepherd - Malinois | 93 | 92 | 89 | a | 274 | SG | |
| 42 | 42 | D. Moldovan - Romania Romania | Jutta van de Utadreef Belgian Shepherd - Malinois | 88 | 92 | 93 | a | 273 | SG | |
| 43 | 43 | M. Achour - France France | Uran vom Roten Milan Belgian Shepherd - Malinois | 90 | 90 | 93 | a | 273 | SG | |
| 44 | 44 | A. Volle - Norway Norway | Quick vom Holzhauser Flur Belgian Shepherd - Malinois | 96 | 85 | 92 | a | 273 | SG | |
| 45 | 45 | P. Manca - Germany Germany | Chucky des Mauvais Belgian Shepherd - Malinois | 93 | 92 | 88 | a | 273 | SG | |
| 46 | 46 | D. Bernaca - Croatia Croatia | Neli Running Wild Belgian Shepherd - Malinois | 96 | 81 | 94 | a | 271 | SG | |
| 47 | 47 | P. Krajewski - Poland Poland | Baybaro od Dorrinky Belgian Shepherd - Malinois | 95 | 86 | 90 | a | 271 | SG | |
| 48 | 48 | D. Tesink - Netherlands Netherlands | Latoya van het Retrohof Belgian Shepherd - Malinois | 93 | 90 | 88 | a | 271 | SG | |
| 49 | 49 | I. Riepietuiev - Belarus Belarus - Mogilev | Byrka v. Tiekerhook (Mafia) German shepherd | 97 | 88 | 86 | a | 271 | SG | |
| 50 | 50 | N. Krokha - Russia Russia - Novomoskovsk | Klassik Alliert Yagor Belgian Shepherd - Malinois | 95 | 93 | 83 | a | 271 | SG | |
| 51 | 51 | M. Coelho da Rocha - Brazil Brazil | Comary Prinz German shepherd | 95 | 96 | 80 | a | 271 | SG | |
| 52 | 52 | . Etienne - France France | Hagrid du bois des Trembles Belgian Shepherd - Malinois | 88 | 86 | 96 | a | 270 | SG | |
| 53 | 53 | D. Berto - Italy Italy | Hell's Bell la Maschera di Ferro Belgian Shepherd - Malinois | 94 | 86 | 90 | a | 270 | SG | |
| 54 | 54 | A. Moldovan - Romania Romania | Wild Iris Goor Belgian Shepherd - Malinois | 96 | 84 | 90 | a | 270 | SG | |
| 55 | 55 | O. Renner - Austria Austria | Usuki vom Further Moor Belgian Shepherd - Malinois | 96 | 84 | 90 | a | 270 | SG | |
| 56 | 56 | M. Ivanova - Bulgaria Bulgaria | Sofia ot Vitosha Belgian Shepherd - Malinois | 92 | 91 | 87 | a | 270 | SG | |
| 57 | 57 | P. Naef - Switzerland Switzerland | Luwigana's F'Nayo Adlerauge Belgian Shepherd - Malinois | 90 | 84 | 95 | a | 269 | G | |
| 58 | 58 | M. Dahlberg - Sweden Sweden | Imzedrifts Catinka German shepherd | 94 | 86 | 89 | a | 269 | G | |
| 59 | 59 | M. Gubler - Switzerland Switzerland | Lenox vom Drumlin Wolf German shepherd | 97 | 89 | 83 | a | 269 | G | |
| 60 | 60 | U. Gerhard - Switzerland Switzerland | Cayo de la Maison Apportez Belgian Shepherd - Malinois | 84 | 91 | 93 | a | 268 | G | |
| 61 | 61 | G. Schweizer - Germany Germany | Nisha vom Hatzbachtal Giant Schnauzer | 93 | 84 | 91 | a | 268 | G | |
| 62 | 62 | B. Pedersen - Denmark Denmark | Daneskjold Xivan Belgian Shepherd - Malinois | 90 | 88 | 90 | a | 268 | G | |
| 63 | 63 | E. Jenni - Switzerland Switzerland | Ken von der Daelenberghutte German shepherd | 94 | 85 | 89 | a | 268 | G | |
| 64 | 64 | P. Zorkin - Russia Russia - Moscow | Vazhnaia Piersona Al''kaponie Belgian Shepherd - Malinois | 94 | 85 | 89 | a | 268 | G | |
| 65 | 65 | Z. Kotogan - Hungary Hungary | Steinhart Dragon German shepherd | 86 | 95 | 87 | a | 268 | G | |
| 66 | 66 | A. Jurado Ruano - Spain Spain | Jesper van de Utadreef Belgian Shepherd - Malinois | 91 | 85 | 91 | a | 267 | G | |
| 67 | 67 | P. Akimovs - Latvia Latvia - Righa | Daneskjold Zouave Belgian Shepherd - Malinois | 90 | 88 | 90 | a | 268 | G | |
| 68 | 68 | P. Foltyn - Czech Republic Czech Republic | Auzzy Ostraryka Belgian Shepherd - Malinois | 91 | 90 | 86 | a | 267 | G | |
| 69 | 69 | S. Christer Hauge - Norway Norway | Gary Lubinov Slovakia Belgian Shepherd - Malinois | 95 | 89 | 83 | a | 267 | G | |
| 70 | 70 | T. Woginger - Austria Austria | Bordy Blendy German shepherd | 95 | 79 | 92 | a | 266 | G | |
| 71 | 71 | D. Zubercsany - Hungary Hungary | Davo von der Yezo German shepherd | 90 | 85 | 91 | a | 266 | G | |
| 72 | 72 | P. Gerber - Belgium Belgium | Nate von Spitzbubezwinger German shepherd | 93 | 90 | 83 | a | 266 | G | |
| 73 | 73 | W. Fu Hsien - Taiwan Taiwan | Amon von der Mohnwiese German shepherd | 96 | 81 | 88 | a | 265 | G | |
| 74 | 74 | M. Balun - Slovakia Slovakia | Phantom Maly Lumpik Belgian Shepherd - Malinois | 90 | 90 | 85 | a | 265 | G | |
| 75 | 74 | I. Omiel'chienko - Ukraine Ukraine - Kriemienchugh | Waild Marinchuk K-9 Belgian Shepherd - Malinois | 88 | 93 | 84 | a | 265 | G | |
| 76 | 76 | P. Hoskari - Finland Finland | Mecberger Olka Belgian Shepherd - Malinois | 91 | 92 | 82 | a | 265 | G | |
| 77 | 77 | K. Dehli - Norway Norway | Xoskar vom Reusser Land Giant Schnauzer | 90 | 93 | 81 | a | 264 | G | |
| 78 | 78 | M. Truksa - Czech Republic Czech Republic | Hoky Monur German shepherd | 85 | 84 | 94 | a | 263 | G | |
| 79 | 79 | M. Orbe - Denmark Denmark | Zerberuzdk Devil Belgian Shepherd - Malinois | 92 | 78 | 93 | a | 263 | G | |
| 80 | 80 | E. Piirsalu - Estonia Estonia | Adofau Wally Belgian Shepherd - Malinois | 84 | 87 | 92 | a | 263 | G | |
| 81 | 81 | M. Manakova - Czech Republic Czech Republic | Abby Ostraryka Belgian Shepherd - Malinois | 88 | 84 | 91 | a | 263 | G | |
| 82 | 82 | L. Engdahl - Denmark Denmark | Jabina Raul German shepherd | 92 | 81 | 90 | a | 263 | G | |
| 83 | 83 | E. Slavina - Russia Russia - Irkutsk | Lav end Spirit Pitier Belgian Shepherd - Malinois | 87 | 83 | 92 | a | 262 | G | |
| 84 | 84 | C. Foukis - Greece Greece | Kazak med Jablani Belgian Shepherd - Malinois | 83 | 90 | 89 | a | 262 | G | |
| 85 | 85 | D. Bettany - United Kingdom United Kingdom | Kentredecim Maple King German shepherd | 87 | 87 | 88 | a | 262 | G | |
| 86 | 86 | D. Kroyer - USA USA | Anton vom Fuchsstein German shepherd | 90 | 86 | 86 | a | 262 | G | |
| 87 | 87 | E. Mendoza Barrera - Mexico Mexico | Xeno Kvero German shepherd | 90 | 86 | 86 | a | 262 | G | |
| 88 | 88 | P. Celine Fendt Lang - France France | Hawax des Orckis de l'Adret German shepherd | 92 | 84 | 86 | a | 262 | G | |
| 89 | 89 | L. Berghard - Sweden Sweden | Blackneck's B'Grym Belgian Shepherd - Malinois | 91 | 80 | 90 | a | 261 | G | |
| 90 | 90 | T. Pravda - Ukraine Ukraine - Borispol' | Uma iz Gratsiano Belgian Shepherd - Malinois | 83 | 92 | 86 | 261 | G | ||
| 91 | 91 | E. jimenez - Spain Spain | Onex de Querien-Can German shepherd | 92 | 83 | 85 | 260 | G | ||
| 92 | 92 | H. Joja - Croatia Croatia | Bak Malinois of Sprajc Belgian Shepherd - Malinois | 95 | 80 | 85 | a | 260 | G | |
| 93 | 93 | R. Sweebroek - Netherlands Netherlands | Germali's Nero Belgian Shepherd - Malinois | 99 | 70 | 90 | a | 259 | G | |
| 94 | 94 | E. Amrein - Netherlands Netherlands | Laika van het Retrohof Belgian Shepherd - Malinois | 92 | 82 | 85 | a | 259 | G | |
| 95 | 95 | S. Judith - Italy Italy | Lenox von Watzdorf Belgian Shepherd - Malinois | 95 | 83 | 80 | a | 258 | G | |
| 96 | 96 | N. Finke - Sweden Sweden | Imzedrifts Claudia German shepherd | 75 | 96 | 86 | a | 257 | G | |
| 97 | 97 | M. Aust - Germany Germany | Bara von den Kurpfalzjagern Hovawart | 83 | 88 | 84 | a | 255 | G | |
| 98 | 98 | U. Sagebrant - Sweden Sweden | Jambo av Centaurus Belgian Shepherd - Malinois | 90 | 79 | 85 | a | 254 | G | |
| 99 | 99 | S. Dror - Israel Israel | Mitos Roei Hakfar German shepherd | 94 | 83 | 77 | a | 254 | G | |
| 100 | 100 | G. De Bie - Belgium Belgium | Luna Tale Link Border Collie | 92 | 83 | 78 | a | 253 | G | |
| 101 | 101 | D. Nieto - Spain Spain | Cibor Parque del Sureste German shepherd | 90 | 86 | 77 | a | 253 | G | |
| 102 | 102 | H. Sarban - Turkey Turkey | Anton'lu Mavi Boncuk Belgian Shepherd - Malinois | 94 | 72 | 86 | a | 252 | G | |
| 103 | 103 | G. Buck - United Kingdom United Kingdom | Stormhaus Drago Rottweiler | 90 | 90 | 72 | a | 252 | G | |
| 104 | 104 | D. Madeleine - Sweden Sweden | Just Ask Yale Rottweiler | 92 | 90 | 70 | a | 252 | G | |
| 105 | 105 | T. Horiuchi - Japan Japan | Bardo of Spirit Tom German shepherd | 95 | 78 | 78 | a | 251 | G | |
| 106 | 106 | B. ABAZA - Romania Romania | Alma Belgian Shepherd - Malinois | 85 | 82 | 83 | a | 250 | G | |
| 107 | 107 | J. Gradisar - Slovenia Slovenia | Aura Marenberska Belgian Shepherd - Malinois | 92 | 77 | 81 | a | 250 | G | |
| 108 | 108 | T. POGORELCNIC - Slovenia Slovenia | Arash Marenberski Belgian Shepherd - Malinois | 90 | 84 | 76 | a | 250 | G | |
| 109 | 109 | W. Alfred - Luxembourg Luxembourg | Xanuk vom grauen Star German shepherd | 94 | 80 | 76 | a | 250 | G | |
| 110 | 110 | K. Dieleman - Netherlands Netherlands | Drago van de Hornhutte German shepherd | 85 | 83 | 80 | a | 248 | G | |
| 111 | 111 | N. Filipe Coelho dos Santos - Portugal Portugal | Aramis Black and Blonde Belgian Shepherd - Malinois | 94 | 84 | 70 | a | 248 | G | |
| 112 | 112 | H. Ulleberg - Norway Norway | Lymmels Imse German shepherd | 84 | 75 | 87 | a | 246 | G | |
| 113 | 113 | N. Puputti - Finland Finland | Off Line's Yes-Yes Belgian Shepherd - Malinois | 81 | 77 | 86 | a | 244 | G | |
| 114 | 114 | I. Yamaguchi - Japan Japan | Christina of S.Wistaria German shepherd | 91 | 83 | 70 | a | 244 | G | |
| 115 | 115 | I. Nikolajeva - Finland Finland | Astrida Letton German shepherd | 90 | 72 | 76 | a | 238 | B | |
| 116 | 116 | R. Ing. Rauner - Serbia Serbia | Zico Barnero German shepherd | 88 | 75 | 75 | a | 238 | B | |
| 117 | 117 | M. Sanchez Marina - Spain Spain | Jaco van de Biezenhoeve German shepherd | 73 | 75 | 84 | a | 232 | B | |
| 118 | i. robin - Netherlands Netherlands | Heizia du Domaine de Rossfelden Belgian Shepherd - Malinois | 54 | 96 | 93 | a | 243 | M | ||
| 119 | G. dotto - Italy Italy | Lizzy Less Miracle Belgian Shepherd - Malinois | 54 | 91 | 92 | a | 237 | M | ||
| 120 | Y. Chieh Chen - Taiwan Taiwan | Arod of UPDTS-Taiwan Belgian Shepherd - Malinois | 95 | 64 | 74 | 233 | M | |||
| 121 | V. Matikainen - Finland Finland | Kiirastulen Ansa Belgian Shepherd - Malinois | 60 | 84 | 87 | 231 | M | |||
| 122 | P. letellier - Belgium Belgium | Don Dayan vom Seetalblick Belgian Shepherd - Malinois | 64 | 85 | 72 | 221 | M | |||
| 123 | M. Krumins - Latvia Latvia | Thor Oger Schloss German shepherd | 50 | 80 | 90 | 220 | M | |||
| 124 | J. Monaghan - United Kingdom United Kingdom | Projays Omen German shepherd | 60 | 79 | 78 | 217 | M | |||
| 125 | M. Yoshinobu - Japan Japan | Cecil Betkin Dvor Belgian Shepherd - Malinois | 34 | 76 | 74 | 184 | M | |||
| 126 | A. Letca - Romania Romania | Caarra aus dem Schessburg German shepherd | 24 | 83 | 75 | 182 | M | |||
| 127 | S. Klimientovskaia - Belarus Belarus - Grodno | ANTEY HITZIG HUND German shepherd | 94 | 86 | 0 | 180 | M | |||
| 128 | K. Shimada - Japan Japan | Ada von der Verstandheim German shepherd | 10 | 79 | 88 | 177 | M | |||
| 129 | A. Cipustanovs - Latvia Latvia | Suhteellisen Kaistapaa Belgian Shepherd - Malinois | 0 | 85 | 85 | 170 | M | |||
| 130 | O. Gelman - Israel Israel | Jackie Chan von Berg Israel German shepherd | 3 | 78 | 78 | 159 | M | |||
| 131 | M. Slawomir - Poland Poland | Xbox Alta Escuela German shepherd | 2 | 74 | 76 | 152 | M | |||
| 132 | S. Shike - Japan Japan | Valada II von der Verstandheim German shepherd | 65 | 68 | 72 | 205 | M | |||
| 133 | S. Kim - South Korea South Korea | Eddie of Monami Land Belgian Shepherd - Malinois | 90 | 67 | 0 | 157 | M | |||
| 134 | A. Kivago - Hungary Hungary | Lito vom Adlerauge Belgian Shepherd - Malinois | 99 | 0 | 0 | 99 | M | |||
| 135 | P. Frolenko - Poland Poland | Cramp Reunion Belgian Shepherd - Malinois | 95 | 0 | 0 | 95 | M | |||
| 136 | C. Curt - France France | O de l'Origine de Faucon Rouge Belgian Shepherd - Malinois | 0 | 0 | 90 | 90 | M | |||
| 137 | N. Morawetz - Austria Austria | Gerry vom Zauberschlossche German shepherd | 27 | 0 | 0 | 27 | M | |||
| 138 | H. Kris - Belgium Belgium | Linck van het Groot Wezenland Belgian Shepherd - Malinois | 0 | 0 | dis | dis | ||||
| 139 | J. Fontes - Portugal Portugal | Ruutipussi Ilmari Belgian Shepherd - Malinois | 0 | 0 | dis | dis | ||||
| 140 | I. Klimienko - Ukraine Ukraine - Boiarka | Independent Spirit's Noyman Belgian Shepherd - Malinois | 0 | 0 | dis | dis |


Germany, Rainie
USA
Slovakia
Austria
Denmark
Poland
Ukraine
Hungary
Italy
Belarus
Russia
Czech Republic
Finland
Switzerland
Sweden
France
Norway
Belgium
Romania
Slovenia
Spain
Netherlands
United Kingdom
Japan
Latvia
Croatia
Taiwan
Israel
Wild card
Brazil
Bulgaria
Estonia
Greece
Mexico
Turkey
Luxembourg
Portugal
Serbia
South Korea